Samsung - Samsung Galaxy S23 FE
5G smartphone - dual-SIM - RAM 8 GB / Internal Memory 256 GB - OLED display - 6.4" - 2340 x 1080 pixels (120 Hz) - 3x rear cameras 50 MP, 12 MP, 8 MP - front camera 10 MP - graphite
Samsung
SM-S711UZAEXAA
N/A
0887276786155
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung Galaxy S23 FE - graphite - 5G smartphone - 256 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-S711U1 |
Display | OLED display - 2340 x 1080 pixels - 6.4" - (120 Hz) - Infinity-O Dynamic AMOLED 2X - HDR - Corning Gorilla Glass 5 (scratch resistant glass) |
Processor | Qualcomm Snapdragon 8 Gen 1 2.99 GHz (8-core) |
Memory | RAM 8 GB / 256 GB |
Operating System | Android 13 |
Main Camera | 50 Megapixel - wide-angle lens - f/1.8 - focus: automatic |
Second Camera | 12 Megapixel - ultra wide-angle lens - f/2.2 |
Third Camera | 8 Megapixel - telephoto lens - 3x optical zoom - f/2.4 |
Front Camera | 10 Megapixel f/2.4 - automatic |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Wi-Fi 6, Wi-Fi 6E, Bluetooth |
Security Devices | Fingerprint reader (under display) |
Connectors | USB-C |
Talk Time | Up to 1980 minutes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Protection | Dirtproof, water-resistant, splash-resistant, dust-resistant, sand-resistant |
Color | Graphite |
Dimensions (WxDxH) | 3 in x 0.3 in x 6.2 in |
Weight | 7.37 oz |
Specific Absorption Rate (SAR) | 0.8 W/kg (head) ¦ 0.72 W/kg (body) ¦ 1.59 W/kg (simultaneous) ¦ 1.23 W/kg (wireless router) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-S711U1 |
Form Factor | Touch |
Protection | Dirtproof, water-resistant, splash-resistant, dust-resistant, sand-resistant |
Width | 3 in |
Depth | 0.3 in |
Height | 6.2 in |
Weight | 7.37 oz |
Body Color | Graphite |
Body Material | Aluminum frame, Corning Gorilla Glass 5 |
Memory | |
RAM | 8 GB |
Internal Memory Capacity | 256 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Compliant Standards | VDE, IP68, Android Audio Streaming for Hearing Aid (ASHA) |
Included Accessories | SIM card removal tool, USB-C to USB-C cable |
Processor | |
Type | Qualcomm Snapdragon 8 Gen 1 |
Clock Speed | 2.99 GHz |
Processor Core Qty | 8-core |
Environmental Parameters | |
Max Depth of Water Resistance | 5 ft |
Battery | |
Capacity | 4500 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Samsung Super Fast Charging |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time | 1980 minutes |
Run Time Details | Active online usage (LTE): up to 19 hrs ¦ Active online usage (Wi-Fi): up to 19 hrs ¦ Playback (wireless video): up to 21 hrs ¦ Playback (wireless audio): up to 66 hrs ¦ Talk (LTE): up to 1980 min |
Display | |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED 2X |
Diagonal Size | 6.4" |
Display Resolution | 2340 x 1080 pixels |
Display Format | Full HD+ |
Color Depth | 16.7 million colors |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Eye Comfort Shield, Adaptive Vision Booster |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass 5 (scratch resistant glass) |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1, 5G NR FR2 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 14, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N41, n66, n71, n78, n260, n261 |
5G NR Frequency | TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3500, TDD 39GHz, TDD 28GHz |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E, Bluetooth 5.3 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices | Fingerprint reader (under display) |
Additional Features | MIMO technology, Samsung KNOX, Samsung DeX support, Dual Audio, Samsung Smart Switch, Virtual Proximity Sensing, dual stereo speakers, Samsung Knox Vault, Samsung Wallet |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 13 |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Front Camera | |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.4 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degrees |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 84 degrees |
Focus Adjustment | Automatic |
Camera Modes | Pro mode, Nightography |
Light Source | LED flash |
Video Resolutions | Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1280 x 720 (720p) at 960 fps, 7680 x 4320 (UHD 8K) at 24fps |
Features | VDIS (Video Digital Image Stabilization), Single Take, object eraser, Adaptive Pixel |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degrees |
Third Camera | |
Sensor Resolution | 8 Megapixel |
Optical Zoom | 3x |
Digital Zoom | 30x |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 32 degrees |