Acer - Acer TravelMate P4 14 TMP414-53
Intel Core i5 - 1335U / up to 4.6 GHz - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 512 GB SSD - 14" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E - slate blue - kbd: US Intl
Acer
NX.VZNAA.007
N/A
0195133224000
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Acer TravelMate P4 14 TMP414-53 - 14" - Intel Core i5 - 1335U - 16 GB RAM - 512 GB SSD - US Intl |
Product Type | Notebook |
Operating System | Win 11 Pro |
Processor | Intel Core i5 (13th Gen) - 1335U / 1.3 GHz, up to 4.6 GHz / 12 MB Cache |
Memory | 16 GB DDR4 (1 x 16 GB) |
Storage | 512 GB SSD |
Display | 14" 1920 x 1200 / WUXGA @ 60 Hz - matte |
Graphics | Intel Iris Xe Graphics |
Keyboard | US International |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
Security | Fingerprint reader |
Color | Slate blue |
Dimensions (WxDxH) | 12.6 in x 9 in x 0.7 in |
Weight | 3.02 lbs |
Localization | Region: United States |
Carbon Footprint | 376 kg carbon emissions |
Specific Absorption Rate (SAR) | 1.14 W/kg (body) ¦ 1.14 W/kg (head) ¦ 1.14 W/kg (limb) |
Manufacturer Warranty | Limited warranty - 2 years ¦ International travelers warranty - 1 year |
General | |
Product Type | Notebook |
Operating System | Windows 11 Pro |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years ¦ International travelers warranty - 1 year |
Miscellaneous | |
Color | Slate blue |
Case Material | Anodized aluminum |
Security | Fingerprint reader |
Features | Administrator password, system password, Acer Purified.Voice technology, Acer Dust Defender technology, MIL-STD-810H tested, 100% recyclable packaging |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | IEC 62368 |
Specific Absorption Rate (SAR) | 1.14 W/kg (body) ¦ 1.14 W/kg (head) ¦ 1.14 W/kg (limb) |
Localization | Region: United States |
Storage | |
Main Storage | 512 GB SSD - Kingston |
Battery | |
Capacity | 56 Wh |
Display | |
Type | 14" - IPS |
Resolution | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 400 cd/m² |
Color Gamut | 100% sRGB |
Features | Anti-glare, matte, ComfyView, Acer BluelightShield technology, 30 ms response rate, Narrow Border Display, Low Power |
Communications | |
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 (CNVi) |
Network Interface | Gigabit Ethernet |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.6 in x 9 in x 0.7 in |
Weight | 3.02 lbs |
Processor / Chipset | |
CPU | Intel Core i5 (13th Gen) 1335U / 1.3 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 10-core |
Cache | L3 - 12 MB |
Features | Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - Full HD |
Camera Features | Privacy shutter, IR camera, Windows Hello, Temporal Noise Reduction |
Sound | Stereo speakers, two microphones |
Compliant Standards | DTS Sound |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Keyboard Layout | US International |
Features | Multi-gesture touch pad, precision touchpad, Corning Gorilla Glass touchpad, 1.55mm travel distance |
AC Adapter | |
Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V |
Connections & Expansion | |
Interfaces Details | HDMI ¦ USB 3.2 Gen 1 (with power off charging) ¦ 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 ¦ Headphone/microphone combo jack ¦ LAN |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |
Carbon Footprint | 376 kg carbon emissions |
Product Recycled Content | Post-consumer recycled plastic |