Acer - Acer TravelMate P4 Spin 14 TMP414RN-53
Flip design - Intel Core i7 - 1355U / up to 5 GHz - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 512 GB SSD - 14" IPS touchscreen 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E - slate blue - kbd: US Intl
Acer
NX.VZQAA.002
N/A
0195133170697
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Acer TravelMate P4 Spin 14 TMP414RN-53 - 14" - Intel Core i7 - 1355U - 16 GB RAM - 512 GB SSD - US Intl |
Product Type | Notebook - flip design |
Operating System | Win 11 Pro |
Processor | Intel Core i7 (13th Gen) - 1355U / 1.7 GHz, up to 5 GHz / 12 MB Cache |
Memory | 16 GB DDR4 (2 x 8 GB) |
Storage | 512 GB SSD |
Display | 14" touchscreen 1920 x 1200 / WUXGA @ 60 Hz - matte |
Graphics | Intel Iris Xe Graphics |
Keyboard | US International |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.2, Gigabit Ethernet |
Security | Fingerprint reader |
Color | Slate blue |
Dimensions (WxDxH) | 12.6 in x 9 in x 0.7 in |
Weight | 3.26 lbs |
Localization | Region: United States |
Carbon Footprint | 376 kg carbon emissions |
Specific Absorption Rate (SAR) | 1.14 W/kg (body) ¦ 1.14 W/kg (head) ¦ 1.14 W/kg (limb) |
Manufacturer Warranty | Limited warranty - 2 years ¦ International travelers warranty - 1 year |
General | |
Product Type | Notebook - flip design |
Operating System | Windows 11 Pro |
Memory | |
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years ¦ International travelers warranty - 1 year |
Miscellaneous | |
Color | Slate blue |
Case Material | Anodized aluminum |
Security | Fingerprint reader |
Features | Administrator password, system password, Acer Dust Defender technology, Acer Purified.Voice technology, MIL-STD-810H tested, 100% recyclable packaging |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | USB-C power adapter, Acer Active Stylus |
Compliant Standards | IEC 62368 |
Specific Absorption Rate (SAR) | 1.14 W/kg (body) ¦ 1.14 W/kg (head) ¦ 1.14 W/kg (limb) |
Localization | Region: United States |
Storage | |
Main Storage | 512 GB SSD - Kingston |
Battery | |
Capacity | 56 Wh |
Display | |
Type | 14" - IPS |
Touchscreen | Yes |
Resolution | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Image Brightness | 200 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, matte, ComfyView, 25 ms response rate, Corning Gorilla glass 3, Acer BluelightShield technology |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 (CNVi) |
Network Interface | Gigabit Ethernet |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.6 in x 9 in x 0.7 in |
Weight | 3.26 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (13th Gen) 1355U / 1.7 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 10-core |
Cache | L3 - 12 MB |
Features | Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - Full HD |
Camera Features | Temporal Noise Reduction, privacy shutter, IR camera, Windows Hello |
Sound | Stereo speakers, two microphones |
Compliant Standards | DTS Sound |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Keyboard Layout | US International |
Features | Precision touchpad, multi-gesture touch pad, Corning Gorilla Glass touchpad, 1.55mm travel distance |
AC Adapter | |
Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V |
Connections & Expansion | |
Interfaces Details | HDMI ¦ 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 ¦ LAN ¦ Headphone/microphone combo jack ¦ USB 3.2 Gen 1 (with power off charging) |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |
Carbon Footprint | 376 kg carbon emissions |
Product Recycled Content | Post-consumer recycled plastic |