Samsung - Samsung Galaxy Tab S9+
Tablet - Android 14 - 256 GB - 12.4" Dynamic AMOLED 2X (2800 x 1752) - microSD slot - 3G, 4G, 5G - AT&T - graphite
Samsung
SM-X818UZAAATT
N/A
0887276778112
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung Galaxy Tab S9+ - tablet - Android 14 - 256 GB - 12.4" - 3G, 4G, 5G - AT&T |
Product Type | Tablet |
Operating System | Android 14 |
Carrier | AT&T |
Display | 12.4" Dynamic AMOLED 2X - 2800 x 1752 - Multi-Touch |
Processor | Qualcomm Snapdragon 8 Gen 2 (8-core) |
Processor Clock Speed | 3.36 GHz |
Storage | 256 GB |
RAM | 12 GB |
User Available Memory | Flash: 218 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Cellular Technology | 3G, 4G, 5G |
Cellular Protocols | UMTS, FDD LTE, TDD LTE, 5G Sub-6 Ghz |
Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Rear Camera | 13 Megapixel - wide-angle lens focus: automatic |
Second Rear Camera | 8 Megapixel |
Front Camera | 12 Megapixel |
Navigation System | GPS/GLONASS/Galileo |
Security Devices | Fingerprint reader |
Battery Run Time | Up to 16 hours |
Dimensions (WxDxH) | 7.3 in x 0.2 in x 11.2 in |
Weight | 20.67 oz |
Color | Graphite |
Specific Absorption Rate (SAR) | 1.05 W/kg (body) ¦ 1.59 W/kg (simultaneous) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Tablet |
Operating System | Android 14 |
Carrier | AT&T |
Memory | |
Storage | 256 GB |
RAM | 12 GB |
User Available Memory | Flash: 218 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Max Supported Capacity | 1 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Color | Graphite |
Case Material | Armor aluminum |
Sensors | Accelerometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
Features | Water-resistant, dust-resistant, MIMO technology, fast charging, Drop Protection, tuned by AKG speakers, vapor chamber cooling system, Vision Booster |
Included Accessories | S Pen |
Compliant Standards | IP68 |
Specific Absorption Rate (SAR) | 1.05 W/kg (body) ¦ 1.59 W/kg (simultaneous) |
Processor | |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Processor Clock Speed | 3.36 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Max Depth of Water Resistance | 5 ft |
Software | |
Preloaded Software | Samsung KNOX, Samsung Smart Switch |
Input Device | |
Type | S Pen |
Security Devices | Fingerprint reader |
Battery | |
Capacity | 10090 mAh |
Run Time | Up to 16 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) ¦ Web browsing over 4G: up to 10 hour(s) ¦ Video playback: up to 16 hour(s) ¦ Audio playback: up to 154 hour(s) |
Display | |
Type | 12.4" Dynamic AMOLED 2X |
Resolution | 2800 x 1752 |
Color Depth | 16 million colors |
Touchscreen | Multi-Touch |
Image Aspect Ratio | 16:10 |
Features | Eye comfort mode, 120 Hz refresh rate, Eye-Care Technology, HDR10+ |
Communications | |
Cellular Technology | 3G, 4G, 5G |
Cellular Protocols | UMTS, FDD LTE, TDD LTE, 5G Sub-6 Ghz |
Band | UMTS 850/900/AWS/1900/2100 / LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B20/B25/B26/B28/B29/B30/B66/B40/B41/B46/B48 / 5G N2/N5/N7/N66/N41/N77/N78/N257/N260 |
Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Security Protocols & Features | Wi-Fi Direct |
Bluetooth Profiles | Object Push Profile (OPP), Personal Area Networking Profile (PAN), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), HID Over GATT Profile (HOGP), Telephony and Media Audio Profile (TMAP), Public Broadcast Profile (PBP) |
Dimensions & Weight | |
Width | 7.3 in |
Depth | 0.2 in |
Height | 11.2 in |
Weight | 20.67 oz |
Multimedia | |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID, Dolby Atmos |
Supported Digital Video Standards | AVI, MKV, 3GP, FLV, 3G2, M4V, WEBM, MP4 |
Audio | Four speakers |
Expansion and Connectivity | |
Expansion Slots | 1 x microSDXC |
Interfaces | 1 x USB-C 3.2 Gen 1 |
Navigation System | |
Receiver | GPS/GLONASS/Galileo |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Focus Adjustment | Automatic |
Lens Type | Wide-angle lens |
Light Source | Flash |
Video Resolutions | 3840 x 2160 (4K) at 30 fps |
Second Rear Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |