ASUS - ASUS ExpertBook B5 B5402FVA-XVE75T
180-degree hinge design - Intel Core i7 - 1360P / up to 5 GHz - vPro Essentials - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 1 TB SSD NVMe, Performance - 14" touchscreen 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - star black (LCD cover), star black (top) - with 1 year Domestic ADP with product registration
ASUS
B5402FVA-XVE75T
N/A
0197105139237
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS ExpertBook B5 B5402FVA-XVE75T - 14" - Intel Core i7 - 1360P - vPro Essentials - 16 GB RAM - 1 TB SSD |
Product Type | Notebook - 180-degree hinge design |
Operating System | Win 11 Pro |
Platform Technology | Intel vPro Essentials |
Processor | Intel Core i7 (12th Gen) - 1360P / 2.2 GHz, up to 5 GHz / 18 MB Cache |
Memory | 16 GB DDR5 (1 x 8 GB + 8 GB (soldered)) |
Storage | 1 TB SSD - NVMe, Performance |
Display | 14" touchscreen 1920 x 1080 / Full HD |
Graphics | Intel Iris Xe Graphics |
Input Device | NumberPad |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
Battery | 3-cell |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Color | Star black (LCD cover), star black (top) |
Dimensions (WxDxH) | 12.7 in x 8.8 in x 0.7 in |
Weight | 3.06 lbs |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Manufacturer Warranty | Limited warranty - 3 years |
Bundled Services | 1 year Domestic ADP with product registration |
General | |
Product Type | Notebook - 180-degree hinge design |
Operating System | Windows 11 Pro |
Memory | |
RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) |
Max RAM Supported | 40 GB |
Technology | DDR5 SDRAM |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 1 |
Empty Slots | 0 |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Bundled Services | 1 year Domestic ADP with product registration |
Miscellaneous | |
Color | Star black (LCD cover), star black (top) |
Case Material | Magnesium-aluminum alloy (top), aluminum (LCD cover) |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | ErgoLift, MIL-STD-810H tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Storage | |
Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Performance |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 63 Wh |
Display | |
Type | 14" |
Touchscreen | Yes |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 400 cd/m² |
Color Gamut | 100% sRGB |
Features | Anti-glare, WideView, Narrow Border Display |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Network Interface | Gigabit Ethernet |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.7 in x 8.8 in x 0.7 in |
Weight | 3.06 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (12th Gen) 1360P / 2.2 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 12-core |
Cache | 18 MB |
Platform Technology | Intel vPro Essentials |
Features | Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 720p |
Camera Features | Privacy shutter, IR camera, Windows Hello |
Sound | Speakers, array microphone |
Audio Features | Input: AI noise cancelling |
Input | |
Type | Keyboard, NumberPad |
Keyboard Backlight | Yes |
Features | Spill-resistant, chiclet keyboard |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 20 V, 3.25 A |
Connections & Expansion | |
Slots | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 2 ¦ 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |