Dell - Dell XPS 15 9530
Intel Core i7 - 13700H / up to 5 GHz - Evo - Win 11 Pro - GF RTX 4050 - 16 GB RAM - 1 TB SSD NVMe - 15.6" 1920 x 1200 (Full HD Plus) - Wi-Fi 6E - platinum silver with black interior - BTP - with 15 Months Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS
Dell
46CK0
N/A
0884116456612
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell XPS 15 9530 - 15.6" - Intel Core i7 - 13700H - Evo - 16 GB RAM - 1 TB SSD |
Product Type | Notebook |
Operating System | Win 11 Pro - English / French / Spanish |
Platform Technology | Intel Evo |
Processor | Intel Core i7 (13th Gen) - 13700H / 2.4 GHz, up to 5 GHz / 24 MB Cache |
Memory | 16 GB DDR5 (2 x 8 GB) |
Storage | 1 TB SSD - NVMe |
Display | 15.6" 1920 x 1200 / Full HD Plus @ 60 Hz - 145 ppi |
Graphics | NVIDIA GeForce RTX 4050 |
Video Memory | 6 GB GDDR6 SDRAM |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Battery | 6-cell |
Features | Ambient light sensor |
Security | Fingerprint reader |
Color | Platinum silver with black interior |
Dimensions (WxDxH) | 13.6 in x 9.1 in x 0.7 in |
Weight | 4.23 lbs |
Pricing Type | Build To Plan (BTP) |
Carbon Footprint | 435 kg carbon emissions |
Specific Absorption Rate (SAR) | 0.824 W/kg (body) ¦ 0.824 W/kg (limb) |
Bundled Services | 15 Months Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
General | |
Product Type | Notebook |
Operating System | Windows 11 Pro - English / French / Spanish |
Memory | |
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM |
Speed | 4800 MHz |
Rated Speed | 4800 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Manufacturer Warranty | |
Bundled Services | 15 Months Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
Miscellaneous | |
Color | Platinum silver with black interior |
Integrated Options | Ambient light sensor |
Security | Fingerprint reader |
Features | ExpressCharge |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
SAR Value | 0.824 W/kg (body), 0.824 W/kg (limb) |
Specific Absorption Rate (SAR) | 0.824 W/kg (body) ¦ 0.824 W/kg (limb) |
Pricing Type | Build To Plan (BTP) |
Storage | |
Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Software | |
Software Included | Intel Rapid Storage Technology, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
Battery | |
Technology | 6-cell lithium ion |
Capacity | 86 Wh |
Display | |
Type | 15.6" |
Resolution | 1920 x 1200 (Full HD Plus) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 145 |
Image Brightness | 500 cd/m² |
Horizontal Viewing Angle | +85 / -85 |
Vertical Viewing Angle | +85 / -85 |
Color Gamut | 100% sRGB |
Features | Anti-glare, Infinity Edge display, Wide Viewing Angle, 35 ms response rate, 0.18 mm pixel pitch, Eyesafe technology |
Communications | |
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 13.6 in x 9.1 in x 0.7 in |
Weight | 4.23 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (13th Gen) 13700H / 2.4 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 14-core |
Cache | L3 - 24 MB |
Platform Technology | Intel Evo |
Audio & Video | |
Graphics Processor | NVIDIA GeForce RTX 4050 |
Video Memory | 6 GB GDDR6 SDRAM |
Camera | Yes - 1280 x 720 (standard), 576 x 360 (infrared) |
Resolution | 0.9 Megapixel (standard), 0.2 Megapixel (infrared) |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720, 576 x 360 |
Frame Rate | 30 frames per second |
Camera Features | Windows Hello, IR/RGB camera, 78.5 degrees |
Sound | Two tweeters, two woofers, dual array microphone |
Codec | Realtek ALC3281 |
Compliant Standards | High Definition Audio |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 130 Watt, 20 V, 6.5 A |
Connections & Expansion | |
Interfaces Details | USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) ¦ 2 x USB4 Gen 3x2 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery) ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
Sustainability Information | |
TCO Certified | - |
Carbon Footprint | 435 kg carbon emissions |