Dell - Dell Latitude 3445 Chromebook
AMD Ryzen 3 - 7320C / up to 4.1 GHz - Chrome OS - Radeon 610M - 8 GB RAM - 256 GB SSD NVMe, Class 35 - 14" 1920 x 1200 (Full HD Plus) - Wi-Fi 6 - soft charcoal - kbd: English - BTS - with 1 Year Basic Onsite Service with Hardware Support - Disti SNS
Dell
2W5WK
N/A
0884116457091
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell Latitude 3445 Chromebook - 14" - AMD Ryzen 3 - 7320C - 8 GB RAM - 256 GB SSD - English |
Product Type | Chromebook |
Operating System | Chrome OS |
Processor | AMD Ryzen 3 7320C / 2.4 GHz, up to 4.1 GHz / 6 MB Cache |
Memory | 8 GB LPDDR5 (provided memory is soldered) |
Storage | 256 GB SSD - NVMe, Class 35 |
Display | 14" 1920 x 1200 / Full HD Plus @ 60 Hz - 157 ppi |
Graphics | AMD Radeon 610M |
Keyboard | English |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth |
Battery | 4-cell |
Color | Soft charcoal |
Dimensions (WxDxH) | 12.7 in x 8.7 in x 0.8 in |
Weight | 3.37 lbs |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Environmental Standards | EPEAT Gold |
Carbon Footprint | 248 kg carbon emissions |
Bundled Services | 1 Year Basic Onsite Service with Hardware Support - Disti SNS |
General | |
Product Type | Chromebook |
Operating System | Google Chrome OS |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR5 SDRAM |
Speed | 5200 MHz |
Rated Speed | 5200 MHz |
Manufacturer Warranty | |
Bundled Services | 1 Year Basic Onsite Service with Hardware Support - Disti SNS |
Miscellaneous | |
Color | Soft charcoal |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | TCO Certified 9.0 |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Storage | |
Main Storage | 256 GB SSD M.2 2230 PCIe 3.0 x2 - NVM Express (NVMe), Class 35 |
Environmental Parameters | |
Min Operating Temperature | -20.2 °F |
Max Operating Temperature | 145.4 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 30 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.2 gRMS @ RMS (random) |
Vibration Tolerance (non-operating) | 1.37 gRMS @ RMS (random) |
Battery | |
Technology | 4-cell lithium polymer |
Capacity | 54 Wh |
Display | |
Type | 14" |
Resolution | 1920 x 1200 (Full HD Plus) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 157 |
Image Brightness | 250 cd/m² |
Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, ±85° horizontal viewing angle, ±85° vertical viewing angle, 0.161 mm pixel pitch |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth |
Wireless Controller | MediaTek MT7921 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.7 in x 8.7 in x 0.8 in |
Weight | 3.37 lbs |
Processor / Chipset | |
CPU | AMD Ryzen 3 7320C / 2.4 GHz |
Max Turbo Speed | 4.1 GHz |
Number of Cores | Quad-Core |
Cache | L3 - 6 MB |
Features | 8 Threads |
Audio & Video | |
Graphics Processor | AMD Radeon 610M |
Camera | Yes - Full HD |
Resolution | 2.07 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1920 x 1080 |
Frame Rate | 30 frames per second |
Camera Features | 82 degrees, RGB camera |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC5682I |
Compliant Standards | High Definition Audio |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Keyboard Layout | English |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Connections & Expansion | |
Interfaces Details | 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ HDMI ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
Carbon Footprint | 248 kg carbon emissions |