BenQ - BenQ PhotoVue SW272U
LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 400 cd/m² - 1000:1 - HDR10, HLG - 5 ms - 2xHDMI, DisplayPort, USB-C
BenQ
SW272U
N/A
0840046048020
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | BenQ PhotoVue SW272U - LED monitor - 4K - 27" - HDR |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class F |
Features | USB 3.0 hub, SD card reader |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1526 mm |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Capable | HDR10, HLG |
Response Time | 5 ms (gray-to-gray) |
Color Support | 1.07 billion colors |
Color Gamut | 100% sRGB, 99% Adobe RGB, 99% P3 |
Input Connectors | 2xHDMI, DisplayPort, USB-C |
Display Position Adjustments | Height |
Compliant Standards | HDCP 2.2, TUV |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Diagonal Size | 27" |
Built-in Devices | USB 3.0 hub, SD card reader |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1526 mm |
Pixel Per Inch | 163 |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Format | HDR10, HLG |
Color Support | 1.07 billion colors |
Color Gamut | 100% sRGB, 99% Adobe RGB, 99% P3 |
Response Time | 5 ms (gray-to-gray) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Color Temperature | 9300K, 5000K, 6500K |
Features | Adobe RGB color gamut, Black & White mode, calibration control, 3D LUT, Black Level, Delta E<1.5 calibration, Factory Calibration Report, GamutDuo, Hardware Calibration Ready, Pantone SkinTone Validated, Pantone Validated, Paper Color Sync Technology, Uniformity Technology, video format support, anti-reflective |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years ¦ Return - 30 days |
Miscellaneous | |
Features | 90W power delivery |
Included Accessories | Detachable hood |
Cables Included | 1 x power cable - 6 ft ¦ 1 x Mini DisplayPort-DisplayPort cable ¦ 1 x HDMI cable ¦ 1 x SuperSpeed USB-C cable ¦ 1 x USB-C cable |
Compliant Standards | HDCP 2.2, TUV |
Power | |
Power Consumption SDR (On mode) | 25.4 kWh/1000h |
Power Consumption HDR (On mode) | 43.2 kWh/1000h |
Power Consumption (Typical) | 34 Watt |
Power Consumption (Max) | 200 Watt |
Power Consumption Stand by | 0.4 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Connectivity | |
Interfaces | DisplayPort 1.4 ¦ HDMI ¦ DisplayPort ¦ Headphones ¦ USB-B upstream ¦ 2 x USB 3.1 downstream |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 24.2 in - depth: 10.8 in - height: 17.8 in - weight: 19 lbs ¦ Without stand - width: 24.6 in - depth: 10.7 in - height: 15.2 in - weight: 11.6 lbs ¦ With shading hood - width: 24.6 in - depth: 14.4 in - height: 18.2 in - weight: 21.4 lbs |
Mechanical | |
Display Position Adjustments | Height |
Tilt Angle | -5/+20 |
Swivel Angle | 30 |
Rotation Angle | 90 |
Height Adjustment | 5.5 in |
VESA Mounting Interface | 100 x 100 mm |