ASUS - ASUS Chromebook CX1 CX1400CKA-DB44
180-degree hinge design - Intel Celeron - N4500 / up to 2.8 GHz - Chrome OS - UHD Graphics - 4 GB RAM - 64 GB eMMC - 14" TN 1366 x 768 (HD) - Wi-Fi 6 - transparent silver (LCD cover), transparent silver (top), transparent silver (bottom)
ASUS
CX1400CKA-DB44
N/A
0197105157835
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS Chromebook CX1 CX1400CKA-DB44 - 14" - Intel Celeron - N4500 - 4 GB RAM - 64 GB eMMC |
Product Type | Chromebook - 180-degree hinge design |
Operating System | Chrome OS |
Processor | Intel Celeron N4500 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
Memory | 4 GB LPDDR4X (provided memory is soldered) |
Storage | 64 GB eMMC |
Display | 14" 1366 x 768 / HD @ 60 Hz |
Graphics | Intel UHD Graphics |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Battery | 3-cell |
Security | Titan-C Security Chip |
Color | Transparent silver (LCD cover), transparent silver (top), transparent silver (bottom) |
Dimensions (WxDxH) | 12.9 in x 9 in x 0.7 in |
Weight | 3.24 lbs |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Repairability Index | 6.3 (out of 10) |
General | |
Product Type | Chromebook - 180-degree hinge design |
Operating System | Google Chrome OS |
Memory | |
RAM | 4 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Miscellaneous | |
Color | Transparent silver (LCD cover), transparent silver (top), transparent silver (bottom) |
Case Material | Plastic (top), plastic (bottom), plastic (LCD cover) |
Security | Titan-C Security Chip |
Features | MIL-STD-810H tested |
Included Accessories | USB-C power adapter |
Compliant Standards | CTR 21, UL 1459, FCC Part 15 Class B, JIS C 0950, EU RoHS, EU REACH |
Storage | |
Main Storage | 64 GB eMMC |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 50 Wh |
Display | |
Type | 14" - TN |
Resolution | 1366 x 768 (HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 220 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, 77% screen-to-body ratio, 90° horizontal viewing angle, 65° vertical viewing angle, 10 ms response rate (typical), 20 ms response rate (max) |
Communications | |
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.9 in x 9 in x 0.7 in |
Weight | 3.24 lbs |
Processor / Chipset | |
CPU | Intel Celeron N4500 / 1.1 GHz |
Max Turbo Speed | 2.8 GHz |
Number of Cores | Dual-Core |
Cache | 4 MB |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - 720p |
Sound | Speakers, microphone |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Features | Chiclet keyboard, 1.4mm travel distance |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt, 15 V, 3 A |
Connections & Expansion | |
Interfaces Details | Headphone/microphone combo jack ¦ 2 x USB 3.2 Gen 1 ¦ 2 x USB-C 3.2 Gen 1 (Power Delivery) |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
Repairability Index | 6.3 (out of 10) |
TCO Certified | - |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |