ASUS - ASUS VivoBook S 16 Flip TN3604YA-DS51T
Flip design - AMD Ryzen 5 - 7530U / up to 4.5 GHz - Win 11 Home - Radeon Vega 7 - 8 GB RAM - 512 GB SSD NVMe - 16" touchscreen 1920 x 1200 - Wi-Fi 6E - midnight black
ASUS
TN3604YA-DS51T
N/A
0197105107069
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS VivoBook S 16 Flip TN3604YA-DS51T - 16" - AMD Ryzen 5 - 7530U - 8 GB RAM - 512 GB SSD |
Product Type | Notebook - flip design |
Operating System | Win 11 Home |
Processor | AMD Ryzen 5 7530U / 2 GHz, up to 4.5 GHz / 16 MB Cache |
Memory | 8 GB DDR4 (provided memory is soldered) |
Storage | 512 GB SSD - NVMe |
Display | 16" touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
Graphics | AMD Radeon Vega 7 |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.0, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Battery | 3-cell |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Color | Midnight black |
Dimensions (WxDxH) | 14 in x 9.9 in x 0.8 in |
Weight | 4.19 lbs |
Environmental Standards | ENERGY STAR Qualified |
General | |
Product Type | Notebook - flip design |
Operating System | Windows 11 Home |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Max RAM Supported | 16 GB |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 1 |
Miscellaneous | |
Color | Midnight black |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Features | System password, MIL-STD-810H tested |
Included Accessories | Power adapter, palm rest |
Compliant Standards | RoHS, REACH, TUV Rheinland Low Blue Light Certification, SGS Eye Care Display Certification |
Storage | |
Main Storage | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 42 Wh |
Display | |
Type | 16" |
Touchscreen | Yes |
Resolution | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Image Brightness | 300 cd/m² |
Color Gamut | 45% NTSC |
Features | Glossy, IPS-level, 85% screen-to-body ratio |
Communications | |
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 14 in x 9.9 in x 0.8 in |
Weight | 4.19 lbs |
Processor / Chipset | |
CPU | AMD Ryzen 5 7530U / 2 GHz |
Max Turbo Speed | 4.5 GHz |
Number of Cores | 6-core |
Cache | L3 - 16 MB |
Features | Intel Smart Cache |
Audio & Video | |
Graphics Processor | AMD Radeon Vega 7 |
Camera | Yes - 1080p |
Sound | Harman/kardon stereo speakers, array microphone |
Compliant Standards | Dolby Atmos |
Audio Features | Output: Smart Amplification technology; Input: AI noise cancelling |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Features | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt, 19 V, 2.37 A |
Connections & Expansion | |
Interfaces Details | USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 2 ¦ Headphone/microphone combo jack ¦ HDMI ¦ USB 2.0 |
Sustainability Information | |
TCO Certified | - |
ENERGY STAR Certified | Yes |