Dell - Dell Precision 3460 Small Form Factor
SFF 1 x Core i5 13600 / up to 5 GHz - vPro Enterprise - RAM 16 GB - SSD 512 GB - NVMe, Class 40 - DVD-Writer - Quadro T1000 - Gigabit Ethernet, Bluetooth, IEEE 802.11ax (Wi-Fi 6E) - Win 11 Pro - monitor: none - BTS - with 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS
Dell
NVP3V
N/A
0884116455714
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell Precision 3460 Small Form Factor - SFF Core i5 13600 2.7 GHz - vPro Enterprise - 16 GB - SSD 512 GB |
Type | Workstation - SFF |
Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
Platform Technology | Intel vPro Enterprise |
Processor | 1 x Intel Core i5 (13th Gen) 13600 / 2.7 GHz (up to 5 GHz, (14-core) |
Processor Main Features | 20 Threads |
Cache Memory | 24 MB |
Cache Per Processor | 24 MB |
RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 512 GB - PCI Express 4.0 x4 - M.2 2280 - NVM Express (NVMe), Class 40 |
Optical Storage | DVD-Writer |
Graphics Controller | NVIDIA Quadro T1000 |
Video Memory | 4 GB GDDR6 SDRAM |
Networking | 1GbE, Bluetooth, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E |
Power | (50/60 Hz) |
OS Provided | Windows 11 Pro |
Software Included | Intel Rapid Storage Technology, Intel Connectivity Performance Suite, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
Dimensions (WxDxH) | 3.6 in x 11.5 in x 11.4 in |
Weight | 8.53 lbs |
Pricing Type | Build To Stock (BTS) |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
General | |
Platform Technology | Intel vPro Enterprise |
Type | Workstation |
Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
Product Form Factor | SFF |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ Internal 2.5" ¦ Internal 3.5" |
Slots | 1 PCIe 4.0 x16 - half-height ¦ 1 PCIe 3.0 x4 - half-height ¦ 1 (total) / 0 (free) x M.2 Card - 2230 ¦ 2 M.2 Card - 2230/2280 ¦ 1 M.2 Card - 2280 |
Interfaces | 2 x USB 3.2 Gen 2 (1 in front) ¦ 2 x USB 2.0 (2 in front) (one of them with PowerShare) ¦ 2 x USB 2.0 (supports SmartPower On) ¦ 3 x USB 3.2 Gen 1 ¦ 1 x USB-C 3.2 Gen 2x2 (1 in front) ¦ 1 x audio line-out/line-in (retaskable line-in) ¦ 4 x Mini DisplayPort 1.4 ¦ 1 x headphones/microphone (1 in front) ¦ 1 x LAN (Gigabit Ethernet) |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch, lockable cable covers |
Security Slot Type | Kensington security slot |
Pricing Type | Build To Stock (BTS) |
RAM | |
Installed Size | 16 GB (installed) / 64 GB (max) |
Technology | DDR5 SDRAM |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | SO-DIMM 262-pin |
Slots | 2 (total) / 0 (empty) |
Configuration Features | 2 x 8 GB |
Networking | |
Interface (Bus) Type | M.2 2230 |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E) |
Features | Dual stream (2x2) |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax |
Power | |
Device Type | Power supply |
Voltage Required | AC 90-264 V (50/60 Hz) |
Power Provided | 300 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Efficiency | 92% |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Cache Memory | |
Installed Size | 24 MB |
Cache Per Processor | 24 MB |
Optical Storage | |
Type | DVD-Writer - SATA |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | NVIDIA Quadro T1000 |
Video Memory | 4 GB GDDR6 SDRAM |
Video Interfaces | DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio, Waves MaxxAudio |
Operating System / Software | |
OS Provided | Windows 11 Pro English / French / Spanish |
Software | Intel Rapid Storage Technology, Intel Connectivity Performance Suite, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 4.0 x4 |
Features | NVM Express (NVMe), Class 40 |
Input Device | |
Type | Mouse (on selected markets only), keyboard (on selected markets only) |
Dimensions & Weight | |
Width | 3.6 in |
Depth | 11.5 in |
Height | 11.4 in |
Weight | 8.53 lbs |
Keyboard | |
Keyboard Name | Dell KB216 Wired Keyboard |
Mouse | |
Mouse Name | Dell MS116 USB Optical Mouse |
Technology | Optical |
Interface | USB |
Processor / Chipset | |
CPU | Intel Core i5 (13th Gen) 13600 |
Clock Speed | 2.7 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 14-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | 20 Threads |
Chipset Type | Intel W680 |
Sustainability Information | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |