Dell - Dell OptiPlex 7410 Plus All In One
All-in-one Core i5 13500 / up to 4.8 GHz - vPro Enterprise - RAM 16 GB - SSD 256 GB - NVMe, Class 35 - UHD Graphics 770 - Gigabit Ethernet, Bluetooth, IEEE 802.11ax (Wi-Fi 6E) - Win 11 Pro - monitor: LED 23.81" 1920 x 1080 (Full HD) @ 60 Hz - silver, black (mouse) - BTS - with 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS
Dell
JFNF5
N/A
0884116446750
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell OptiPlex 7410 Plus All In One - all-in-one Core i5 13500 2.5 GHz - vPro Enterprise - 16 GB - SSD 256 GB - LED 23.81" |
Type | Personal computer - all-in-one |
Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
Platform Technology | Intel vPro Enterprise |
Processor | Intel Core i5 (13th Gen) 13500 / 2.5 GHz (up to 4.8 GHz, (14-core) |
Processor Main Features | 20 Threads |
Cache Memory | 24 MB |
Cache Per Processor | 24 MB |
RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
Hard Drive | SSD 256 GB - PCI Express 3.0 x4 - M.2 2230 - NVM Express (NVMe), Class 35 |
Optical Storage | No optical drive |
Card Reader | Yes |
Monitor | 23.81" - LED - 1920 x 1080 (Full HD) @ 60 Hz - 92 ppi |
Graphics Controller | Intel UHD Graphics 770 |
Camera | Yes |
Audio Output | Stereo |
Networking | 1GbE, Bluetooth, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E |
Power | (50/60 Hz) |
OS Provided | Windows 11 Pro |
Software Included | Microsoft Office (30 days trial, excludes office license) |
Color | Silver, black (mouse) |
Dimensions (WxDxH) | 21.3 in x 2.3 in x 13.9 in |
Weight | 13.96 lbs |
Pricing Type | Build To Stock (BTS) |
Environmental Standards | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9, ENERGY STAR Qualified EPEAT Silver |
General | |
Platform Technology | Intel vPro Enterprise |
Type | Personal computer |
Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
Product Form Factor | All-in-one - with height-adjustable stand |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Silver, black (mouse) |
Expansion / Connectivity | |
Slots | 2 (total) / 1 (free) x M.2 Card - 2230/2280 ¦ 1 (total) / 0 (free) x M.2 Card - 2230 |
Interfaces | 1 x LAN (Gigabit Ethernet) ¦ 3 x USB 3.2 Gen 2 (one of them with PowerShare) ¦ 1 x USB-C 3.2 Gen 2x2 ¦ 2 x USB 3.2 Gen 1 (supports SmartPower On) ¦ 1 x audio line-out ¦ 1 x headphones/microphone ¦ 1 x DisplayPort 1.4a ¦ 1 x HDMI input ¦ 1 x HDMI output |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch |
Pricing Type | Build To Stock (BTS) |
RAM | |
Installed Size | 16 GB (installed) / 64 GB (max) |
Technology | DDR5 SDRAM |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | SO-DIMM 262-pin |
Slots | 2 (total) / 1 (empty) |
Configuration Features | 1 x 16 GB |
Networking | |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E) |
Features | Dual stream (2x2) |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax |
Power | |
Device Type | Power supply |
Voltage Required | AC 90-264 V (50/60 Hz) |
Power Provided | 160 Watt |
80 PLUS Certification | 80 PLUS Bronze |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Cache Memory | |
Installed Size | 24 MB |
Cache Per Processor | 24 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED - IPS |
Diagonal Size | 23.81" |
Native Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen Display | Yes |
Pixel Density (ppi) | 92 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Color Gamut | 99% sRGB |
Pixel Pitch | 0.27 mm |
Response Time | 14 ms |
Image Brightness | 250 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, 3-sided bezeless, Dell ComfortView Plus |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 770 |
Video Interfaces | HDMI, DisplayPort |
Audio Output | |
Sound Output Mode | Stereo |
Compliant Standards | High Definition Audio |
Speakers Included | 2 x right / left channel |
Operating System / Software | |
OS Provided | Windows 11 Pro English / Spanish / French / Brazilian Portuguese |
Software | Microsoft Office (30 days trial, excludes office license) |
Hard Drive | |
Type | SSD - M.2 2230 |
Capacity | 1 x 256 GB |
Interface Type | PCI Express 3.0 x4 |
Features | NVM Express (NVMe), Class 35 |
Camera | |
Camera | Yes |
Resolution (MP) | 2.07 Megapixel |
Resolution | 1920 x 1080 |
Features | 30 frames per second, RGB camera, 82 degrees |
Input Device | |
Type | Mouse (on selected markets only), keyboard (on selected markets only) |
Dimensions & Weight | |
Width | 21.3 in |
Depth | 2.3 in |
Height | 13.9 in |
Weight | 13.96 lbs |
Keyboard | |
Keyboard Name | Dell KM5221W Pro Wireless Keyboard and Mouse Combo |
Connectivity | Wireless |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Mouse | |
Connectivity | Wireless |
Processor / Chipset | |
CPU | Intel Core i5 (13th Gen) 13500 |
Clock Speed | 2.5 GHz |
Max Turbo Speed | 4.8 GHz |
Number of Cores | 14-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | 20 Threads |
Chipset Type | Intel Q670 |
Sustainability Information | |
TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |