ASUS - ASUS Chromebook Flip CR1 CR1102FGA-YZ42T
Flip design - Intel N-series - N100 / up to 3.4 GHz - Chrome OS - UHD Graphics - 4 GB RAM - 32 GB eMMC - 11.6" touchscreen 1366 x 768 (HD) - Wi-Fi 6 - dark gray (LCD cover), dark gray (bottom), dark gray (top)
ASUS
CR1102FGA-YZ42T-S
N/A
0197105136465
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS Chromebook Flip CR1 CR1102FGA-YZ42T - 11.6" - Intel N-series - N100 - 4 GB RAM - 32 GB eMMC |
Product Type | Chromebook - flip design |
Operating System | Chrome OS |
Processor | Intel N-series N100 / 800 MHz, up to 3.4 GHz / 6 MB Cache |
Memory | 4 GB LPDDR5 (provided memory is soldered) |
Storage | 32 GB eMMC |
Display | 11.6" touchscreen 1366 x 768 / HD @ 60 Hz |
Graphics | Intel UHD Graphics |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Battery | 3-cell - up to 12 hours |
Security | Titan-C Security Chip |
Color | Dark gray (LCD cover), dark gray (bottom), dark gray (top) |
Dimensions (WxDxH) | 11.6 in x 8.1 in x 0.8 in |
Weight | 3.24 lbs |
Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified |
Repairability Index | 6.6 (out of 10) |
General | |
Product Type | Chromebook - flip design |
Operating System | Google Chrome OS |
Memory | |
RAM | 4 GB (provided memory is soldered) |
Technology | LPDDR5 SDRAM |
Miscellaneous | |
Color | Dark gray (LCD cover), dark gray (bottom), dark gray (top) |
Case Material | Plastic (top), plastic (bottom), plastic (LCD cover) |
Security | Titan-C Security Chip |
Features | Rubber bumper, MIL-STD-810H tested, ASUS Antibacterial Guard |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | RoHS, REACH, ISO 22196, TUV Rheinland Low Blue Light Certification |
Storage | |
Main Storage | 32 GB eMMC |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 50 Wh |
Run Time | Up to 12 hours |
Display | |
Type | 11.6" |
Touchscreen | Yes |
Resolution | 1366 x 768 (HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Color Gamut | 50% NTSC |
Features | Glossy, IPS-level |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 11.6 in x 8.1 in x 0.8 in |
Weight | 3.24 lbs |
Processor / Chipset | |
CPU | Intel N-series N100 / 800 MHz |
Max Turbo Speed | 3.4 GHz |
Number of Cores | Quad-Core |
Cache | 6 MB |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - 720p (front) |
Resolution | 8 Megapixel (rear) |
Camera Features | Privacy shutter, World Facing Camera |
Sound | Speaker, array microphone |
Audio Features | Output: Google Assistant |
Input | |
Type | Keyboard, touchpad |
Features | Spill-resistant, tamper-resistant keyboard, chiclet keyboard, 1.5mm travel distance |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt, 15 V, 3 A |
Connections & Expansion | |
Interfaces Details | Headphone/microphone combo jack ¦ 2 x USB 3.2 Gen 1 ¦ 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
Repairability Index | 6.6 (out of 10) |
TCO Certified | - TCO Certified Notebooks 9 |
ENERGY STAR Certified | Yes |