ASUS - ASUS Chromebook CR1 CR1100CKA-YZ144
180-degree hinge design - Intel Celeron - N5100 / up to 2.8 GHz - Chrome OS - UHD Graphics - 4 GB RAM - 64 GB eMMC - 11.6" 1366 x 768 (HD) - Wi-Fi 6 - dark gray
ASUS
CR1100CKA-YZ144
N/A
0197105136397
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS Chromebook CR1 CR1100CKA-YZ144 - 11.6" - Intel Celeron - N5100 - 4 GB RAM - 64 GB eMMC |
Product Type | Chromebook - 180-degree hinge design |
Operating System | Chrome OS |
Processor | Intel Celeron N5100 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
Memory | 4 GB LPDDR4X (provided memory is soldered) |
Storage | 64 GB eMMC |
Display | 11.6" 1366 x 768 / HD @ 60 Hz |
Graphics | Intel UHD Graphics |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Battery | 2-cell |
Security | Titan-C Security Chip |
Color | Dark gray |
Dimensions (WxDxH) | 11.6 in x 8.1 in x 0.8 in |
Weight | 2.89 lbs |
Environmental Standards | TCO Certified Notebooks 8, ENERGY STAR Qualified |
Repairability Index | 6.6 (out of 10) |
General | |
Product Type | Chromebook - 180-degree hinge design |
Operating System | Google Chrome OS |
Memory | |
RAM | 4 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Miscellaneous | |
Color | Dark gray |
Case Material | Plastic |
Security | Titan-C Security Chip |
Features | Rubber bumper, MIL-STD-810H tested, ASUS Antibacterial Guard |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS, REACH, ISO 22196, TUV Rheinland Low Blue Light Certification, TCO Certified 8.0 |
Storage | |
Main Storage | 64 GB eMMC |
Battery | |
Technology | 2-cell lithium ion |
Capacity | 47 Wh |
Display | |
Type | 11.6" |
Resolution | 1366 x 768 (HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 220 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, 60° vertical viewing angle, 90° horizontal viewing angle |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 11.6 in x 8.1 in x 0.8 in |
Weight | 2.89 lbs |
Processor / Chipset | |
CPU | Intel Celeron N5100 / 1.1 GHz |
Max Turbo Speed | 2.8 GHz |
Number of Cores | Quad-Core |
Cache | 4 MB |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - 720p |
Sound | Speaker, array microphone |
Audio Features | Output: Google Assistant |
Input | |
Type | Keyboard, touchpad |
Features | Spill-resistant, tamper-resistant keyboard, chiclet keyboard, 1.5mm travel distance |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt, 15 V, 3 A |
Connections & Expansion | |
Interfaces Details | Headphone/microphone combo jack ¦ 2 x USB 3.2 Gen 1 ¦ 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
Repairability Index | 6.6 (out of 10) |
TCO Certified | - TCO Certified Notebooks 8 |
ENERGY STAR Certified | Yes |