Lenovo - Lenovo Tab P11 (2nd Gen) ZABL
Tablet - Android 12L or later - 64 GB UFS card - 11.5" IPS (2000 x 1200) - microSD slot - dual tone storm gray - Lenovo TopSeller
Lenovo
ZABL0038US
N/A
0196801869578
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo Tab P11 (2nd Gen) ZABL - tablet - Android 12L or later - 64 GB - 11.5" |
Product Type | Tablet |
Operating System | Android 12L or later |
Display | 11.5" IPS - 2000 x 1200 (204 ppi) - Multi-Touch |
Processor | MediaTek Helio G99 (8-core) |
Processor Clock Speed | 2.2 GHz |
Storage | 64 GB UFS card |
RAM | 4 GB |
Supported Flash Memory Cards | microSD |
Wireless Connectivity | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Rear Camera | 13 Megapixel focus: automatic |
Front Camera | 8 Megapixel - fixed focus |
Security Devices | 2D face recognition unlock |
Battery Run Time | Up to 10 hours |
Dimensions (WxDxH) | 6.7 in x 0.3 in x 10.6 in |
Weight | 18.34 oz |
Color | Dual tone storm gray |
Manufacturer Selling Program | Lenovo TopSeller |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Tablet |
Operating System | Android 12L or later |
Memory | |
Storage | 64 GB UFS card |
RAM | 4 GB - LPDDR4X SDRAM |
Supported Flash Memory Cards | microSD |
Max Supported Capacity | 1 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - carry-in ¦ Limited warranty - battery - 1 year |
Miscellaneous | |
Color | Dual tone storm gray |
Case Material | Plastic, metal |
Sensors | Accelerometer, ambient light sensor, proximity sensor, hall sensor, coulomb counter, gyroscope, Eccentric Rotating Mass (ERM) |
Features | IP52 protection, Face Unlock |
Vibrating Alert | Yes |
Included Accessories | Power adapter |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, TUV Rheinland Full Care Display Certification |
Manufacturer Selling Program | Lenovo TopSeller |
Processor | |
Processor | MediaTek Helio G99 |
Processor Clock Speed | 2.2 GHz |
Number of Cores | 8-core |
Power | |
Voltage Required | (50 - 60 Hz) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 95% |
Max Altitude Operating | 9840 ft |
Software | |
Preloaded Software | Messages, Recorder, Gmail, YouTube, Google Play, Netflix, Google Chrome, Google Maps, Google Drive, Google Docs, Google Sheets, Youtube Kids, Google Duo, Google Kids Space, YouTube Music, Google Files, Google Photos, Google Entertainment Space, Google One, Tablet Center, Google Podcasts, Google TV, MyScript calculator, Nebo, Lenovo Instant Memo, Lenovo Freestyle, Google |
Input Device | |
Security Devices | 2D face recognition unlock |
Battery | |
Technology | Lithium polymer |
Capacity | 7700 mAh |
Run Time | Up to 10 hours |
Run Time Details | Video playback over Wi-Fi: up to 10 hour(s) ¦ Web browsing: up to 10 hour(s) ¦ Audio playback: up to 31 hour(s) |
Recharge Time | 3 hour(s) |
Display | |
Type | 11.5" IPS |
Resolution | 2000 x 1200 (204 ppi) |
Color Gamut | 97.5% DCI-P3 |
Touchscreen | Multi-Touch |
Image Aspect Ratio | 15:9 |
Image Brightness | 400 cd/m² |
Features | Corning Gorilla glass, anti-fingerprint, 120 Hz refresh rate, capacitive touch screen, Wi-Fi Display, 160° viewing angle, TDDI Technology, 86% screen-to-body ratio |
Communications | |
Wireless Connectivity | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Security Protocols & Features | Wi-Fi Direct |
Dimensions & Weight | |
Width | 6.7 in |
Depth | 0.3 in |
Height | 10.6 in |
Weight | 18.34 oz |
Multimedia | |
Graphics | ARM Mali-G57 MC2 |
Supported Digital Audio Standards | Dolby Atmos |
Audio | Dual array microphone, four speakers |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Interfaces | 1 x USB-C/USB 2.0 ¦ 1 x headset mini jack (3.5mm) ¦ 1 x POGO pin |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.0 |
Field of View (FoV) | 83 degrees |
Focus Adjustment | Fixed focus |
Face Detection | Face recognition |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Focus Adjustment | Automatic |
Lens Aperture | F/2.4 |
Field of View (FoV) | 89 degrees |
Light Source | Single LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Sustainability Information | |
ENERGY STAR Certified | Yes |