Samsung - Samsung Galaxy A14 5G
5G smartphone - dual-SIM - RAM 4 GB / Internal Memory 64 GB - microSD slot - LCD display - 6.6" - 2408 x 1080 pixels - 3x rear cameras 50 MP, 2 MP, 2 MP - front camera 13 MP - black
Samsung
SM-A146UZKDXAA
N/A
0887276727929
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung Galaxy A14 5G - black - 5G smartphone - 64 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-A146U1/DS |
Display | LCD display - 2408 x 1080 pixels - 6.6" - LCD |
Processor | 2.2 GHz (8-core) |
Memory | RAM 4 GB / 64 GB |
Supported Memory Card | microSDXC slot - up to 1 TB |
Operating System | With One UI |
Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
Second Camera | 2 Megapixel - f/2.4 - depth camera |
Third Camera | 2 Megapixel - f/2.4 - macro camera |
Front Camera | 13 Megapixel f/2.0 |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM |
Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
Security Devices | Fingerprint reader (side) |
Connectors | 3.5 mm headset jack, USB-C |
Color | Black |
Dimensions (WxDxH) | 3.1 in x 0.4 in x 6.6 in |
Weight | 7.2 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-A146U1/DS |
Form Factor | Touch |
Width | 3.1 in |
Depth | 0.4 in |
Height | 6.6 in |
Weight | 7.2 oz |
Body Color | Black |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
User Memory | 452 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Processor | |
Clock Speed | 2.2 GHz |
Processor Core Qty | 8-core |
Battery | |
Capacity | 5000 mAh |
Display | |
Type | LCD display |
Technology | LCD |
Diagonal Size | 6.6" |
Display Resolution | 2408 x 1080 pixels |
Display Format | Full HD+ |
Color Depth | 16.7 million colors |
Features | Infinity V Display |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5 |
3G UMTS Frequency | 2100, 1900, 1700, 850 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 14, Band 20, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700 PS, FDD 800 DD, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N2, n5, n66, n77 |
5G NR Frequency | FDD 1900PCS, FDD 850, FDD AWS-3, TDD TD 3700 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.2 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5 mm |
Phone Features | |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, geomagnetic sensor, light sensor |
Security Devices | Fingerprint reader (side) |
Additional Features | RAM Plus |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
User Interface | One UI |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Front Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.0 |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
Second Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Depth camera |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Macro camera |