ASUS - ASUS ExpertBook B2 B2502CBA-XS53
Intel Core i5 - 1240P / up to 4.4 GHz - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 265 GB SSD NVMe - 15.6" 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E - black (bottom), star black (LCD cover), star black (top)
ASUS
B2502CBA-XS53
N/A
0195553598651
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS ExpertBook B2 B2502CBA-XS53 - 15.6" - Intel Core i5 - 1240P - 16 GB RAM - 265 GB SSD |
Product Type | Notebook |
Operating System | Win 11 Pro |
Processor | Intel Core i5 (12th Gen) - 1240P / 1.7 GHz, up to 4.4 GHz / 12 MB Cache |
Memory | 16 GB DDR4 (2 x 8 GB) |
Storage | 265 GB SSD - NVMe |
Display | 15.6" 1920 x 1080 / Full HD @ 60 Hz |
Graphics | Intel Iris Xe Graphics |
Input Device | SensePoint |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
Battery | 3-cell |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Color | Black (bottom), star black (LCD cover), star black (top) |
Dimensions (WxDxH) | 14.4 in x 9.7 in x 0.8 in |
Weight | 3.86 lbs |
Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified EPEAT Silver |
General | |
Product Type | Notebook |
Operating System | Windows 11 Pro |
Memory | |
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Miscellaneous | |
Color | Black (bottom), star black (LCD cover), star black (top) |
Case Material | Plastic (top), plastic (bottom), aluminum (LCD cover) |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | System password, hard drive password, MIL-STD-810H tested, Computrace ready from BIOS |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | CTR 21, UL 1459, FCC Part 15 Class B, JIS C 0950, EU RoHS |
Storage | |
Main Storage | 265 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 48 Wh |
Display | |
Type | 15.6" |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, 178° horizontal and vertical viewing angle, 20 ms response rate (typical), 25 ms response rate (max) |
Communications | |
Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Network Interface | Gigabit Ethernet |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.4 in x 9.7 in x 0.8 in |
Weight | 3.86 lbs |
Processor / Chipset | |
CPU | Intel Core i5 (12th Gen) 1240P / 1.7 GHz |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 12-core |
Cache | 12 MB |
Features | Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 720p |
Camera Features | Privacy shutter |
Sound | Stereo speakers, array microphone |
Audio Features | Input: AI noise cancelling |
Input | |
Type | Keyboard, touchpad, SensePoint |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Spill-resistant, chiclet keyboard, 1.5mm travel distance |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 19 V, 3.42 A |
Connections & Expansion | |
Interfaces Details | Headphone/microphone combo jack ¦ USB 3.2 Gen 1 ¦ USB 2.0 ¦ USB-C 3.2 Gen 2 (Power Delivery) ¦ Thunderbolt 4 (supports DisplayPort) (Power Delivery) ¦ HDMI ¦ LAN (RJ-45) |
Sustainability Information | |
TCO Certified | - TCO Certified Notebooks 9 |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |