BenQ - BenQ Mobiuz EX270M
LED monitor - gaming - 27" - 1920 x 1080 Full HD (1080p) @ 240 Hz - IPS - 400 cd/m² - 1000:1 - HDR10 - 1 ms - 2xHDMI, DisplayPort - speakers
BenQ
EX270M
N/A
0840046047467
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | BenQ Mobiuz EX270M - LED monitor - Full HD (1080p) - 27" - HDR |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class E |
Adaptive-Sync Technology | AMD FreeSync Premium |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 240 Hz |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Capable | HDR10 |
Response Time | 1 ms (gray-to-gray), 1 ms (MPRT) |
Gaming | Yes |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V |
Dimensions (WxDxH) - with stand (lowest position) | 24.2 in x 7.6 in x 16.8 in |
Weight | 14.11 lbs |
Compliant Standards | DisplayPort 1.4, HDCP 2.2, TUV low blue light, TUV flicker free |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Energy Class (HDR) | Class E |
Diagonal Size | 27" |
Adaptive-Sync Technology | AMD FreeSync Premium |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 240 Hz |
Pixel Per Inch | 82 |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Format | HDR10 |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Response Time | 1 ms (gray-to-gray), 1 ms (MPRT) |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
Features | HDCP, Advanced Motion Accelerator (AMA) technology, Black eQualizer, FPS Mode, Flicker Free technology, M-book Mode, Motion Blur Reduction, Color Weakness Mode, Color Vibrance, RPG Mode, sRGB Mode, Eye-Care Technology, Brightness Intelligence Plus Technology, Racing Mode, Low Blue Light technology, 3-sided bezeless, ePaper mode, Light Tuner, treVolo audio, video format support, Cinema HDRi, Game HDRi |
Dimensions (WxDxH) | 24.2 in x 7.6 in x 16.8 in - with stand (lowest position) |
Weight | 14.11 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable ¦ 1 x DisplayPort cable ¦ 1 x USB-C 3.1 Gen 1 cable |
Compliant Standards | DisplayPort 1.4, HDCP 2.2, TUV low blue light, TUV flicker free |
Power | |
Input Voltage | AC 100-240 V |
Power Consumption SDR (On mode) | 21 kWh/1000h |
Power Consumption HDR (On mode) | 21 kWh/1000h |
Power Consumption (Typical) | 22 Watt |
Power Consumption (Max) | 70 Watt |
Power Consumption Sleep | 0.5 Watt |
Audio | |
Type | Speakers - stereo with subwoofer |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ USB-B 3.0 upstream (Type B) ¦ 2 x USB 3.0 downstream (Type A) ¦ Headphones |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (lowest position) - width: 24.2 in - depth: 7.6 in - height: 16.8 in - weight: 14.1 lbs ¦ With stand (highest position) - width: 24.2 in - depth: 7.6 in - height: 20.7 in - weight: 14.1 lbs ¦ Without stand - width: 24.2 in - depth: 2.8 in - height: 14.9 in - weight: 9.4 lbs |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+15 |
Swivel Angle | 30 |
Height Adjustment | 3.9 in |
VESA Mounting Interface | 100 x 100 mm |