Samsung - Samsung Galaxy S21 FE 5G
5G smartphone - dual-SIM - RAM 6 GB / Internal Memory 128 GB - OLED display - 6.4" - 2340 x 1080 pixels (120 Hz) - 3x rear cameras 12 MP, 12 MP, 8 MP - front camera 32 MP - graphite
Samsung
SM-G990UZAFXAA
N/A
0887276699950
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung Galaxy S21 FE 5G - graphite - 5G smartphone - 128 GB - CDMA / GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-G990U3/DS |
Display | OLED display - 2340 x 1080 pixels - 6.4" - 401 ppi - (120 Hz) - Infinity-O Dynamic AMOLED 2X - HDR - Corning Gorilla Glass Victus (scratch resistant glass) |
Processor | 2.84 GHz (8-core) |
Memory | RAM 6 GB / 128 GB |
Operating System | Android 12 |
Main Camera | 12 Megapixel - wide-angle lens - 3x optical zoom - f/1.8 - focus: automatic laser auto focus: - laser focus |
Second Camera | 12 Megapixel - ultra wide-angle lens - f/2.2 |
Third Camera | 8 Megapixel - telephoto lens - f/2.4 |
Front Camera | 32 Megapixel f/2.2 - focus free |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM |
Wireless Interface | NFC, Bluetooth, Wi-Fi 6 |
Security Devices | Fingerprint reader (under display), face recognition |
Connectors | USB-C |
Talk Time | Up to 2220 minutes |
Wireless Charging Standards | Fast Wireless Charging 2.0, Wireless PowerShare |
Protection | Dustproof, splashproof, water-resistant |
Color | Graphite |
Dimensions (WxDxH) | 2.9 in x 0.3 in x 6.1 in |
Weight | 6.24 oz |
Specific Absorption Rate (SAR) | 0.79 W/kg (head) ¦ 1.05 W/kg (body) ¦ 1.586 W/kg (simultaneous) ¦ 1.1 W/kg (wireless router) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-G990U3/DS |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 2.9 in |
Depth | 0.3 in |
Height | 6.1 in |
Weight | 6.24 oz |
Body Color | Graphite |
SAR Value | 1.1 W/kg (wireless router), 1.05 W/kg (body), 0.79 W/kg (head), 1.586 W/kg (simultaneous) |
Memory | |
RAM | LPDDR5 SDRAM - 6 GB |
Internal Memory Capacity | 128 GB |
User Memory | 101.1 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Compliant Standards | IP68, HAC (Hearing Aid Compatible) |
Included Accessories | SIM card removal tool, USB-C cable |
Processor | |
Clock Speed | 2.84 GHz |
Processor Core Qty | 8-core |
Environmental Parameters | |
Max Depth of Water Resistance | 5 ft |
Battery | |
Capacity | 4500 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Power Delivery 3.0 |
Wireless Charging | Yes |
Wireless Charging Standards | Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time | 2220 minutes |
Run Time Details | Talk (LTE): up to 2220 min ¦ Active online usage (LTE): up to 13 hrs ¦ Active online usage (Wi-Fi): up to 13 hrs ¦ Playback (video): up to 16 hrs ¦ Playback (audio): up to 79 hrs |
Display | |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED 2X |
Diagonal Size | 6.4" |
Display Resolution | 2340 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 401 ppi |
Color Depth | 16.7 million colors |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Eye Comfort Shield |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Features | AOD(Always On Display), Infinity O display, Video Wallpaper |
Communications | |
Data Transmission | EV-DO, FDD-LTE, TDD-LTE, 5G NR FR1, 5G NR FR2 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 14, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 46, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N41, n66, n71, n260, n261 |
5G NR Frequency | TDD TD 2500, FDD AWS-3, FDD 600, TDD 39GHz, TDD 28GHz |
Wireless Interface | NFC, Bluetooth 5.0, IEEE 802.11a/b/g/n/ac/ax |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | Air View, Audio zoom function, MIMO technology, Screen Write, Smart Select, Fast Charging, Samsung KNOX, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung Smart Switch, Game mode, Bixby key, Bluetooth Scalable Codec, Samsung Knox Vault, Air Command |
Cellular | |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 12 |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, stereo speakers tuned by AKG, Dolby Digital sound |
Front Camera | |
Sensor Resolution | 32 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Focus free |
Field of View (FoV) | 81 degrees |
Pixel Size | 0.8 ?m |
Special Effects | Selfie color tone |
Camera Modes | Portrait mode, Single Take, Video Portrait Mode |
Main Camera | |
Sensor Resolution | 12 Megapixel |
Sensor Size | 1/1.76" |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 79 degrees |
Pixel Size | 1.8 ?m |
Focus Adjustment | Automatic |
Laser Auto Focus | Yes |
Optical Zoom | 3x |
Digital Zoom | 30x |
Self-Timer Delay | Yes |
Special Effects | Face retouch, Grid Line |
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Motion Photo, Mountain, Pro Video, Portrait video, Director's View |
HDR Mode | Auto HDR mode |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 30 fps |
Features | Playback zoom, Motion photo, QR-code scanner, VDIS (Video Digital Image Stabilization), Tracking AF, Video location tags, dual recording, Scene Optimizer, Lens smudge, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Super steady, Super Speed Dual Pixel AF, Quick Measure, Zoom-In Mic, HEIF image capture, Space Zoom, Take 33MP still photos while playing 8K video, Super Resolution Zoom up to 30x, Digital zoom up to 12x for video, AR Doodle, HEVC (High Efficiency Video coding) support, Microphone Control (Pro Video only) |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degrees |
Pixel Size | 1.12 ?m |
Third Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 32 degrees |
Pixel Size | 1 ?m |