BenQ - BenQ Mobiuz EX240
LED monitor - gaming - 23.8" - 1920 x 1080 Full HD (1080p) @ 165 Hz - IPS - 350 cd/m² - 1000:1 - HDR10 - 1 ms - 2xHDMI, DisplayPort - speakers - dark gray
BenQ
EX240
N/A
0840046047351
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | BenQ Mobiuz EX240 - LED monitor - Full HD (1080p) - 23.8" - HDR |
Device Type | LED-backlit LCD monitor - 23.8" |
Energy Class | Class E |
Adaptive-Sync Technology | AMD FreeSync Premium |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
Pixel Pitch | 0.274 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
HDR Capable | HDR10 |
Response Time | 2 ms (gray-to-gray), 1 ms (MPRT) |
Gaming | Yes |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V |
Color | Dark gray |
Dimensions (WxDxH) - with stand (lowest position) | 21.3 in x 9.9 in x 15.4 in |
Weight | 13.01 lbs |
Compliant Standards | TUV Rheinland Flicker Free Certification, DisplayPort 1.4, HDCP 2.2 |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Energy Class (HDR) | Class F |
Diagonal Size | 23.8" |
Adaptive-Sync Technology | AMD FreeSync Premium |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
Pixel Pitch | 0.274 mm |
Pixel Per Inch | 93 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
HDR Format | HDR10 |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Response Time | 2 ms (gray-to-gray), 1 ms (MPRT) |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
Features | Advanced Motion Accelerator (AMA) technology, Black eQualizer, FPS Mode, Low Blue Light Mode, Flicker Free technology, M-book Mode, Motion Blur Reduction, K Locker, Color Weakness Mode, HDR (high dynamic range), Color Vibrance, sRGB Mode, Brightness Intelligence Plus Technology, Racing Mode, ePaper mode, Light Tuner, headphone holder, treVolo audio, FreeSync Premium Technology, video format support, Cinema HDRi, Game HDRi |
Color | Dark gray |
Dimensions (WxDxH) | 21.3 in x 9.9 in x 15.4 in - with stand (lowest position) |
Weight | 13.01 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Included Accessories | I/O cover |
Cables Included | 1 x HDMI cable - 5 ft |
Compliant Standards | TUV Rheinland Flicker Free Certification, DisplayPort 1.4, HDCP 2.2 |
Power | |
Input Voltage | AC 100-240 V |
Power Consumption SDR (On mode) | 18 kWh/1000h |
Power Consumption HDR (On mode) | 22 kWh/1000h |
Power Consumption (Typical) | 20 Watt |
Power Consumption (Max) | 65 Watt |
Power Consumption Sleep | 0.5 Watt |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2.5 Watt |
Connectivity | |
Interfaces | 2 x HDMI ¦ DisplayPort 1.2 ¦ Headphones ¦ 2 x USB 3.0 downstream (Type A) ¦ USB 3.0 upstream (Type B) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (highest position) - width: 21.3 in - depth: 9.9 in - height: 19.3 in - weight: 13 lbs ¦ With stand (lowest position) - width: 21.3 in - depth: 9.9 in - height: 15.4 in - weight: 13 lbs ¦ Without stand - width: 21.3 in - depth: 3 in - height: 13.6 in - weight: 8.2 lbs |
Dimensions & Weight (Shipping) | |
Shipping Weight | 17.42 lbs |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+15 |
Swivel Angle | 30 |
Height Adjustment | 3.9 in |
VESA Mounting Interface | 100 x 100 mm |