ASUS - ASUS L510MA PS04-W
Intel Celeron - N4020 / up to 2.8 GHz - Win 11 Home in S mode - UHD Graphics 600 - 4 GB RAM - 128 GB eMMC - 15.6" 1920 x 1080 (Full HD) - Wi-Fi 5 - gray (bottom), transparent silver (top), dreamy white (LCD cover)
ASUS
L510MA-PS04-W
N/A
0195553760508
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS L510MA PS04-W - 15.6" - Intel Celeron - N4020 - 4 GB RAM - 128 GB eMMC |
Product Type | Notebook |
Operating System | Win 11 Home in S mode |
Processor | Intel Celeron N4020 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
Memory | 4 GB DDR4 (provided memory is soldered) |
Storage | 128 GB eMMC |
Display | 15.6" LED backlight 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics 600 |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Battery | 3-cell |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Color | Gray (bottom), transparent silver (top), dreamy white (LCD cover) |
Dimensions (WxDxH) | 14.2 in x 9.3 in x 0.7 in |
Weight | 3.46 lbs |
General | |
Product Type | Notebook |
Operating System | Windows 11 Home in S mode |
Memory | |
RAM | 4 GB (provided memory is soldered) |
Technology | DDR4 SDRAM |
Miscellaneous | |
Color | Gray (bottom), transparent silver (top), dreamy white (LCD cover) |
Case Material | Plastic |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Included Accessories | Power adapter |
Storage | |
Main Storage | 128 GB eMMC |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 42 Wh |
Display | |
Type | 15.6" |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 200 cd/m² |
Color Gamut | 45% NTSC |
Features | ASUS Splendid Video Intelligence Technology, anti-glare, Tru2Life, 84% screen-to-body ratio |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Features | Single stream (1x1) |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.2 in x 9.3 in x 0.7 in |
Weight | 3.46 lbs |
Processor / Chipset | |
CPU | Intel Celeron N4020 / 1.1 GHz |
Max Turbo Speed | 2.8 GHz |
Number of Cores | Dual-Core |
Cache | 4 MB |
Audio & Video | |
Graphics Processor | Intel UHD Graphics 600 |
Camera | Yes - 720p |
Sound | Stereo speakers, microphone |
Audio Features | Output: ASUS SonicMaster |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Features | Chiclet keyboard |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 33 Watt, 19 V, 1.75 A |
Connections & Expansion | |
Interfaces Details | USB 2.0 ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack |
Sustainability Information | |
TCO Certified | - |