Lenovo - Lenovo Tab M10 Plus (3rd Gen) ZAAK
Tablet - Android 12 - 64 GB eMMC - 10.61" IPS (2000 x 1200) - microSD slot - dual tone storm gray
Lenovo
ZAAK0006US
N/A
0196378894126
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo Tab M10 Plus (3rd Gen) ZAAK - tablet - Android 12 - 64 GB - 10.61" |
Product Type | Tablet |
Operating System | Android 12 |
Display | 10.61" IPS - 2000 x 1200 (220 ppi) - Multi-Touch |
Processor | MediaTek Helio G80 (8-core) |
Processor Clock Speed | 2 GHz |
Storage | 64 GB eMMC |
RAM | 4 GB |
Supported Flash Memory Cards | microSD |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Rear Camera | 8 Megapixel - RGB focus: automatic |
Front Camera | 8 Megapixel - RGB - focus free |
Navigation System | GPS/GLONASS |
Radio Tuner Type | FM radio |
Security Devices | 2D face recognition unlock |
Battery Run Time | Up to 14 hours |
Dimensions (WxDxH) | 6.3 in x 0.3 in x 9.9 in |
Weight | 16.4 oz |
Color | Dual tone storm gray |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Tablet |
Operating System | Android 12 |
Memory | |
Storage | 64 GB eMMC |
RAM | 4 GB - LPDDR4X SDRAM |
Supported Flash Memory Cards | microSD |
Max Supported Capacity | 1 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - carry-in ¦ Limited warranty - battery - 1 year |
Miscellaneous | |
Color | Dual tone storm gray |
Case Material | Polycarbonate ABS, metal |
Sensors | Accelerometer, ambient light sensor, hall sensor, gyroscope |
Features | Quick Charge |
Included Accessories | Power adapter |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, TUV Rheinland Low Blue Light (Hardware Solution) |
Processor | |
Processor | MediaTek Helio G80 |
Processor Clock Speed | 2 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 95% |
Max Altitude Operating | 9840 ft |
Software | |
Preloaded Software | Messages, Gmail, YouTube, Google Play, Netflix, Google Chrome, Google Maps, Google Drive, Google Docs, Google Sheets, Youtube Kids, Google Duo, Google Kids Space, Google Files, Amazon Music, Google Photos, Google Entertainment Space, Google One, Google Lens, Tablet Center, Google Podcasts, Google TV |
Input Device | |
Security Devices | 2D face recognition unlock |
Battery | |
Technology | Lithium polymer |
Capacity | 7700 mAh |
Run Time | Up to 14 hours |
Standby Time | 4 weeks |
Run Time Details | Web browsing: up to 14 hour(s) ¦ Video playback over Wi-Fi: up to 12 hour(s) ¦ Audio playback: up to 60 hour(s) |
Recharge Time | 5 hour(s) |
Display | |
Type | 10.61" IPS |
Resolution | 2000 x 1200 (220 ppi) |
Color Gamut | 72% NTSC |
Touchscreen | Multi-Touch |
Image Aspect Ratio | 15:9 |
Image Brightness | 400 cd/m² |
Features | 10-point multi-touch, anti-fingerprint, 60 Hz refresh rate, capacitive touch screen, TDDI Technology, 85% screen-to-body ratio |
Communications | |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Security Protocols & Features | Wi-Fi Miracast |
Dimensions & Weight | |
Width | 6.3 in |
Depth | 0.3 in |
Height | 9.9 in |
Weight | 16.4 oz |
Multimedia | |
Graphics | ARM Mali-G52 MC2 |
Supported Digital Audio Standards | Dolby Atmos |
Radio Tuner Type | FM radio |
Audio | Microphone, four speakers |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Interfaces | 1 x USB-C/USB 2.0 ¦ 1 x headphones mini jack (3.5mm) |
Navigation System | |
Receiver | GPS/GLONASS |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Sensor Type | RGB |
Field of View (FoV) | 83 degrees |
Focus Adjustment | Focus free |
Face Detection | Face recognition |
Rear Camera | |
Sensor Resolution | 8 Megapixel |
Sensor Type | RGB |
Focus Adjustment | Automatic |
Field of View (FoV) | 86.2 degrees |
Sustainability Information | |
ENERGY STAR Certified | Yes |