Other World Computing - OWC Accelsior 8M2
SSD - 64 TB (8 x 8 TB M.2) - internal - PCIe card - PCIe 4.0 x16 (NVMe) - integrated heatsink
Other World Computing
OWCSSDACL8M264M
N/A
0810586038331
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | OWC Accelsior 8M2 - SSD - 64 TB - PCIe 4.0 x16 (NVMe) |
Type | Solid state drive - internal |
Capacity | 64 TB |
SSD Modules Configuration | 8 x 8 TB M.2 |
Integrated Heatsink | Yes |
NAND Flash Memory Type | 3D triple-level cell (TLC) |
Form Factor | PCIe card |
Interface | PCIe 4.0 x16 (NVMe) |
Features | Cooling fan, Error Correction Code (ECC), LED power indicator, RAID ready, 3D NAND Technology, NVM Express (NVMe) 1.3, Phison E12 controller |
Dimensions (WxDxH) | 0.9 in x 12.8 in x 5 in |
Weight | 28.43 oz |
Manufacturer Warranty | 5-year warranty |
General | |
Device Type | Solid state drive - internal |
Capacity | 64 TB |
NAND Flash Memory Type | 3D triple-level cell (TLC) |
Integrated Heatsink | Yes |
Form Factor | PCIe card |
Interface | PCIe 4.0 x16 (NVMe) |
Features | Cooling fan, Error Correction Code (ECC), LED power indicator, RAID ready, 3D NAND Technology, NVM Express (NVMe) 1.3, Phison E12 controller |
Width | 0.9 in |
Depth | 12.8 in |
Height | 5 in |
Weight | 28.43 oz |
Manufacturer Warranty | |
Service & Support | Limited warranty - 5 years |
Miscellaneous | |
Compliant Standards | Plug and Play |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 140 °F |
Humidity Range Operating | 8 - 90% (non-condensing) |
Dimensions & Weight (Shipping) | |
Shipping Width | 14.6 in |
Shipping Depth | 6.5 in |
Shipping Height | 2.6 in |
Shipping Weight | 2.43 lbs |
Software & System Requirements | |
Software Included | SoftRAID XT, Acronis Cyber Protect Home Office (1 year subscription) |
OS Required | Windows 10 (32/64 bits), Microsoft Windows Server 2016, Apple macOS High Sierra 10.13, Apple macOS Mojave 10.14, Apple macOS Catalina 10.15, Apple macOS Monterey 12.x, Apple macOS Big Sur 11.x |
Expansion & Connectivity | |
Interfaces | 1 x PCI Express 4.0 x16 |
Compatible Bay | PCIe card |