Intel - Intel RealSense D405
Depth camera - 3D - outdoor, indoor - color - 1280 x 720 - 480p - USB 3.1
Intel
82635DSD405
N/A
0735858442787
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Intel RealSense D405 - depth camera |
Device Type | Depth camera - fixed - outdoor, indoor |
3D Technology | Yes |
Dimensions (WxDxH) | 1.7 in x 1.7 in x 0.9 in |
Weight | 2.05 oz |
Connectivity Technology | Wired |
Camera | Color |
Max Resolution | 1280 x 720 |
Frame Rate (max) | 90 frames per second |
Video Modes | 480p |
Optical Sensor Type | RGB |
Focus Adjustment | (min distance 2.8 in) |
Interfaces | USB 3.1 |
Cables Included | 1 - USB-A to Micro-USB Type B cable - external - 6 ft |
Features | Global Shutter, stereoscopic depth technology, infrared-cut filter |
Environmental Parameters (operating) | 32 °F - 95 °F; 90% RH relative humidity |
General | |
Device Type | Depth camera |
3D Technology | Yes |
Connectivity Technology | Wired |
Width | 1.7 in |
Depth | 1.7 in |
Height | 0.9 in |
Weight | 2.05 oz |
Expansion / Connectivity | |
Ports | USB 3.1 - Micro-USB Type B |
Miscellaneous | |
Cables Included | 1 x USB-A to Micro-USB Type B cable - external - 6 ft |
Compliant Standards | FCC, KCC |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Relative Humidity (operating) | 90% RH |
Camera | |
Type | Color - fixed - outdoor, indoor |
Max Digital Video Resolution | 1280 x 720 |
Video Modes | 480p |
Video Capture | 1280 x 720 @ 90 fps |
Features | Global Shutter, stereoscopic depth technology, infrared-cut filter |
Lens Construction | |
Min Focus Distance | 2.8 in |
Horizontal Field of View (degree) | 84 |
Vertical Field of View (degree) | 58 |
Diagonal Field of View (degree) | 92 |
Image Sensor | |
Type | RGB |
Interfaces | |
Computer Interface | USB 3.1 |