Hewlett Packard Enterprise - HPE Mixed Use Static
SSD - 800 GB - hot-swap - 2.5" SFF - U.3 PCIe 3.0 (NVMe) - Multi Vendor - with HPE Basic Carrier
Hewlett Packard Enterprise
P47837-B21
N/A
0190017545707
N/A
New
Promotional Price
$429.44
11/29/2026
1
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE Mixed Use Static - SSD - 800 GB - U.3 PCIe 3.0 (NVMe) |
Type | Solid state drive - hot-swap |
Capacity | 800 GB |
NAND Flash Memory Type | Triple-level cell (TLC) |
Form Factor | 2.5" SFF |
Interface | U.3 PCIe 3.0 (NVMe) |
Features | Digitally Signed Firmware, Mainstream Performance |
Dimensions (WxDxH) | 0.6 in |
Manufacturer Warranty | 3-year warranty |
Bundled with | HPE Basic Carrier |
Designed For | ProLiant DL325 Gen10 Plus V2 (2.5"), DL325 Gen10 Plus V2 Base (2.5"), DL325 Gen10 Plus V2 for Weka Base Tracking (2.5"), DL325 Gen10 Plus V2 Performance (2.5"); SimpliVity 325 Gen10 Plus V2 Node (2.5") |
General | |
Device Type | Solid state drive - hot-swap |
Capacity | 800 GB |
NAND Flash Memory Type | Triple-level cell (TLC) |
Form Factor | 2.5" SFF |
Interface | U.3 PCIe 3.0 (NVMe) |
Features | Digitally Signed Firmware, Mainstream Performance |
Height | 0.6 in |
Bundled with | HPE Basic Carrier |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Power | |
Power Consumption | 6 Watt (idle) ¦ 11.3 Watt (random read) ¦ 9.8 Watt (random write) ¦ 12.2 Watt (sequential read) ¦ 9.7 Watt (sequential write) ¦ 10.3 Watt (random read/write) ¦ 12.2 Watt (maximum) |
Performance | |
Drive Writes Per Day (DWPD) | 3 |
SSD Endurance | 4280 TB |
Internal Data Rate | 5500 MBps (read) / 1300 MBps (write) |
4KB Random Read | 160000 IOPS |
4KB Random Write | 92000 IOPS |
Compatibility Information | |
Designed For | HPE ProLiant DL325 Gen10 Plus V2 (2.5"), DL325 Gen10 Plus V2 Base (2.5"), DL325 Gen10 Plus V2 for Weka Base Tracking (2.5"), DL325 Gen10 Plus V2 Performance (2.5") ¦ HPE SimpliVity 325 Gen10 Plus V2 Node (2.5") |
Expansion & Connectivity | |
Interfaces | 1 x PCI Express 3.0 U.3 (NVMe) |
Compatible Bay | 2.5" SFF |