BenQ - BenQ Mobiuz EX3410R
LED monitor - gaming - curved - 34" - desktop / wall - 3440 x 1440 WQHD - VA - 400 cd/m² - 3000:1 - DisplayHDR 400 - 1 ms - 2xHDMI, DisplayPort - speakers
BenQ
EX3410R
N/A
0840046045722
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | BenQ Mobiuz EX3410R - LED monitor - curved - 34" - HDR |
Device Type | LED-backlit LCD monitor - 34" |
Energy Class | Class F |
Curved Screen | Yes |
Panel Type | VA |
Aspect Ratio | 21:9 |
Native Resolution | WQHD 3440 x 1440 |
Brightness | 400 cd/m² |
Contrast Ratio | 3000:1 |
HDR Capable | HDR10, HDR400 / DisplayHDR 400 |
Response Time | 2 ms (gray-to-gray), 1 ms (MPRT) |
Gaming | Yes |
Color Support | 16.7 million colors |
Color Gamut | 90% DCI-P3 |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Tilt, swivel, height |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V |
Dimensions (WxDxH) - with stand (highest position) | 31.3 in x 10.6 in x 20.9 in |
Weight | 21.72 lbs |
Compliant Standards | TUV Hardware Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor |
Energy Class | Class F |
Energy Class (HDR) | Class F |
Diagonal Size | 34" |
Curved Screen | Yes (1000R) |
Panel Type | VA |
Aspect Ratio | 21:9 |
Native Resolution | WQHD 3440 x 1440 |
Pixel Per Inch | 110 |
Brightness | 400 cd/m² |
Contrast Ratio | 3000:1 |
HDR Format | HDR10, HDR400 |
HDR Certification | DisplayHDR 400 |
Color Support | 16.7 million colors |
Color Gamut | 90% DCI-P3 |
Response Time | 2 ms (gray-to-gray), 1 ms (MPRT) |
Vertical Refresh Rate | 144 Hz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | 3-sided bezeless, treVolo audio, HDRi, FreeSync Premium Pro Technology, Light Tuner, Eye-Care Technology, Black eQualizer, Color Vibrance, Motion Blur Reduction, FPS Mode, Low Blue Light technology, Brightness Intelligence Plus Technology, Color Weakness Mode, ePaper mode |
Dimensions (WxDxH) | 31.3 in x 10.6 in x 20.9 in - with stand (highest position) |
Weight | 21.72 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Flicker-free technology, VESA 100 x 100 mm |
Included Accessories | I/O cover, remote control |
Cables Included | 1 x DisplayPort 1.4 cable ¦ 1 x HDMI cable |
Compliant Standards | TUV Hardware Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Power | |
Input Voltage | AC 100-240 V |
Power Consumption SDR (On mode) | 31.4 kWh/1000h |
Power Consumption HDR (On mode) | 31.6 kWh/1000h |
Power Consumption (Typical) | 30.3 Watt |
Power Consumption (Max) | 88 Watt |
Power Consumption Stand by | 0.4 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
Included Software | Display Quikit |
Audio | |
Type | Speakers - stereo with subwoofer |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ USB-B ¦ 2 x USB 3.0 downstream |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 31.3 in - depth: 5.9 in - height: 15 in - weight: 15.3 lbs ¦ With stand (lowest position) - width: 31.3 in - depth: 10.6 in - height: 17 in - weight: 21.7 lbs |
Mechanical | |
Display Position Adjustments | Tilt, swivel, height |
Tilt Angle | -5/-15 |
Swivel Angle | 15 |
Height Adjustment | 3.9 in |