BenQ - BenQ DesignVue PD2705U
LED monitor - 27" - 3840 x 2160 4K UHD (2160p) @ 60 Hz - IPS - 350 cd/m² - 1200:1 - HDR10 - 5 ms - HDMI, DisplayPort, USB-C - speakers
BenQ
PD2705U
N/A
0840046045531
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | BenQ DesignVue PD2705U - LED monitor - 27" - HDR |
Device Type | LED-backlit LCD monitor - 27" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/908202 |
Energy Class | Class G |
Features | KVM switch, USB 3.2/USB-C hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
Brightness | 350 cd/m² |
Contrast Ratio | 1200:1 |
HDR Capable | HDR10 |
Response Time | 5 ms (gray-to-gray) |
Color Support | 1.07 billion colors |
Color Gamut | 99% Rec 709, 99% sRGB |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V |
Dimensions (WxDxH) - without stand | 24.2 in x 3.4 in x 14.4 in |
Weight | 13.23 lbs |
Compliant Standards | DisplayPort 1.4, HDCP 2.2 |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/908202 |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 27" |
Built-in Devices | KVM switch, USB 3.2/USB-C hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
Pixel Per Inch | 163 |
Brightness | 350 cd/m² |
Contrast Ratio | 1200:1 |
HDR Format | HDR10 |
Color Support | 1.07 billion colors |
Color Gamut | 99% Rec 709, 99% sRGB |
Response Time | 5 ms (gray-to-gray) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Color Temperature | 9300K, 5000K, 6500K |
OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
Features | Picture in picture, picture by picture, Advanced Motion Accelerator (AMA) technology, Low Blue Light Mode, Flicker Free technology, CAD/CAM Mode, M-book Mode, Auto Pivot, Dual View, animation mode, FreeSync Technology, Dark Room mode, Eye-Care Technology, Low Blue Light technology, 3-sided bezeless, AQCOLOR technology, Pantone Validated, Delta E<3 calibration, Uniformity Technology, CalMAN Verified, DICOM Compliant |
Dimensions (WxDxH) | 24.2 in x 3.4 in x 14.4 in - without stand |
Weight | 13.23 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Included Accessories | Hotkey puck G2 |
Compliant Standards | DisplayPort 1.4, HDCP 2.2 |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V |
Power Consumption SDR (On mode) | 28.5 kWh/1000h |
Power Consumption HDR (On mode) | 38.2 kWh/1000h |
Power Consumption (Typical) | 27.5 Watt |
Power Consumption (Max) | 152 Watt |
Power Consumption Sleep | 0.5 Watt |
Software / System Requirements | |
Included Software | Display Pilot |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2.5 Watt |
Connectivity | |
Interfaces | 3 x USB 3.2 downstream ¦ USB-C downstream ¦ DisplayPort 1.4 ¦ HDMI ¦ USB-C (power up to 65W) ¦ 2 x USB upstream (Type B) ¦ Headphones |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (highest position) - width: 24.2 in - depth: 10.1 in - height: 17.8 in - weight: 20.5 lbs ¦ With stand (lowest position) - width: 24.2 in - depth: 10.1 in - height: 17.8 in - weight: 20.5 lbs |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+20 |
Swivel Angle | 60 |
Rotation Angle | 90 |
Height Adjustment | 4.3 in |
VESA Mounting Interface | 100 x 100 mm |