BenQ - BenQ Mobiuz EX2710Q
LED monitor - 27" - 2560 x 1440 QHD @ 165 Hz - IPS - 400 cd/m² - 1000:1 - DisplayHDR 400 - 1 ms - 2xHDMI, DisplayPort - speakers with subwoofer
BenQ
EX2710Q
N/A
0840046045296
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | BenQ Mobiuz EX2710Q - LED monitor - QHD - 27" - HDR |
Device Type | LED-backlit LCD monitor - 27" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/557827 |
Energy Class | Class G |
Adaptive-Sync Technology | AMD FreeSync Premium |
Features | USB hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 165 Hz |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Capable | HDR10 / DisplayHDR 400 |
Response Time | 2 ms (gray-to-gray), 1 ms (MPRT) |
Color Support | 1.07 billion colors |
Color Gamut | 95% DCI-P3 |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V |
Dimensions (WxDxH) - with stand (highest position) | 24.2 in x 9.9 in x 20.7 in |
Weight | 16.31 lbs |
Compliant Standards | HDCP 2.2 |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/557827 |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 27" |
Adaptive-Sync Technology | AMD FreeSync Premium |
Built-in Devices | USB hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 165 Hz |
Pixel Per Inch | 109 |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Format | HDR10 |
HDR Certification | DisplayHDR 400 |
Color Support | 1.07 billion colors |
Color Gamut | 95% DCI-P3 |
Response Time | 2 ms (gray-to-gray), 1 ms (MPRT) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
Features | Advanced Motion Accelerator (AMA) technology, Cinema Mode, CustomColor Mode, FPS Mode, Flicker Free technology, M-book Mode, Motion Blur Reduction, Color Weakness Mode, Color Vibrance, RPG Mode, sRGB Mode, Eye-Care Technology, Brightness Intelligence Plus Technology, Racing Mode, Low Blue Light technology, 3-sided bezeless, ePaper mode, HDRi, Light Tuner, treVolo audio |
Dimensions (WxDxH) | 24.2 in x 9.9 in x 20.7 in - with stand (highest position) |
Weight | 16.31 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Cables Included | 1 x HDMI cable ¦ 1 x DisplayPort cable ¦ 1 x USB cable |
Compliant Standards | HDCP 2.2 |
Power | |
Input Voltage | AC 100-240 V |
Power Consumption SDR (On mode) | 29.8 kWh/1000h |
Power Consumption HDR (On mode) | 49.2 kWh/1000h |
Power Consumption (Typical) | 29 Watt |
Power Consumption (Max) | 70 Watt |
Power Consumption Sleep | 0.5 Watt |
Audio | |
Type | Speakers with subwoofer - stereo with subwoofer |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ Headphones ¦ 2 x USB 3.0 downstream ¦ USB upstream (Type B) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (highest position) - width: 24.2 in - depth: 9.9 in - height: 20.7 in - weight: 16.3 lbs ¦ With stand (lowest position) - width: 24.2 in - depth: 9.9 in - height: 16.8 in - weight: 16.3 lbs ¦ Without stand - width: 24.2 in - depth: 2.5 in - height: 14.4 in - weight: 11.5 lbs |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+15 |
Swivel Angle | 30 |
Height Adjustment | 3.9 in |
VESA Mounting Interface | 100 x 100 mm |