Xerox - Xerox C310/DNI
Printer - color - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 35 ppm (mono) / up to 35 ppm (color) - capacity: 250 sheets - USB 2.0, LAN, Wi-Fi(n), USB 2.0 host
Xerox
C310/DNI
N/A
0095205069426
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Xerox C310/DNI - printer - color - laser |
Printer Type | Workgroup printer - laser - color |
Weight | 46.3 lbs |
Media Size Class | A4/Legal |
Max Media Size | Legal (8.5 in x 14.02 in)/A4 (8.27 in x 11.69 in) |
Min Media Size (Custom) | 3.86 in x 5.83 in |
Max Media Size (Custom) | 8.5 in x 14 in |
Print Speed | Up to 33 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 33 ppm - color (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 35 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 35 ppm - color (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) |
Max Resolution (B&W) | 1200 x 1200 dpi |
Max Resolution (Color) | 1200 x 1200 dpi |
Max Resolution Class (B&W) | 1200 x 1200 dpi |
Max Resolution Class (Color) | 1200 x 1200 dpi |
Image Enhancement Technology | 4800 Color Quality |
Automatic Duplexing | Yes |
Interface | USB 2.0, LAN, Wi-Fi(n), USB 2.0 host |
AirPrint Enabled | Yes |
Preview Screen Size | 2.4" |
Processor | 1 GHz |
RAM Installed (Max) | 1 GB |
Language Simulation | PCL 5, PostScript 3, PCL 6, XPS |
Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, card stock, light-weight paper, preprinted paper, glossy paper, letterheaded paper, colored paper |
Total Media Capacity | 250 sheets |
Media Handling | 1-sheet manual tray |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 1500 pages |
Networking | Print server |
Printer Features | Watermarks |
System Requirements | Microsoft Windows Server 2008 R2 SP1, Microsoft Windows Server 2008 (32/64-bits) SP2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 8 / 8.1 / 10, Microsoft Windows Server 2019, Apple macOS 10.14, Apple macOS 10.15, Apple macOS 11.0, Apple macOS 12, Windows 11 |
Dimensions (WxDxH) | 17.4 in x 16.6 in x 12.1 in |
General | |
Printer Type | Workgroup printer - laser - color |
Expansion / Connectivity | |
Connections | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN ¦ 1 x USB 2.0 host |
Miscellaneous | |
Consumables Included | 1 x toner cartridge (black) ¦ 1 x toner cartridge (cyan) ¦ 1 x toner cartridge (magenta) ¦ 1 x toner cartridge (yellow) |
Features | Collation |
Printer | |
Toner Cartridge Configuration | Cyan, magenta, yellow, black |
Print Speed | Up to 33 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 33 ppm - color (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 35 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 35 ppm - color (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) |
Built-in Devices | LCD display |
Preview Screen Size | 2.4" |
Connectivity Technology | Wireless |
Interface | USB 2.0, LAN, Wi-Fi(n), USB 2.0 host |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 1200 x 1200 dpi |
Max Resolution (Color) | 1200 x 1200 dpi |
Max Resolution Class (B&W) | 1200 x 1200 dpi |
Max Resolution Class (Color) | 1200 x 1200 dpi |
Image Enhancement Technology | 4800 Color Quality |
Automatic Duplexing | Yes |
PostScript Support | Standard |
First Print Out Time B/W | 6.7 sec |
First Print Out Time Color | 7.2 sec |
Language Simulation | PCL 5, PostScript 3, PCL 6, XPS |
Printer Features | Watermarks |
Media Handling | 1-sheet manual tray |
Processor | |
Processor | 1 GHz |
RAM | |
RAM Installed (Max) | 1 GB |
Media Handling | |
Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, card stock, light-weight paper, preprinted paper, glossy paper, letterheaded paper, colored paper |
Media Size Class | A4/Legal |
Max Media Size | Legal (8.5 in x 14.02 in)/A4 (8.27 in x 11.69 in) |
Min Media Size (Custom) | 3.86 in x 5.83 in |
Max Media Size (Custom) | 8.5 in x 14 in |
Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), 3.9 in x 5.8 in |
Media Weight | 60 g/m² - 200 g/m² |
Total Media Capacity | 250 sheets |
Media Feeders | Bypass tray: - 1 sheet ¦ Input tray: 1 x automatic - 250 sheets ¦ Output tray: 1 - 125 sheets |
Output Trays Capacity | 125 sheets |
Duty Cycle | |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 1500 pages |
Networking | |
Networking | Print server |
Security Protocols & Features | Wi-Fi Direct |
Software / System Requirements | |
Software Included | Drivers & Utilities |
OS Required | Microsoft Windows Server 2008 R2 SP1, Microsoft Windows Server 2008 (32/64-bits) SP2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 8 / 8.1 / 10, Microsoft Windows Server 2019, Apple macOS 10.14, Apple macOS 10.15, Apple macOS 11.0, Apple macOS 12, Windows 11 |
Dimensions & Weight | |
Width | 17.4 in |
Depth | 16.6 in |
Height | 12.1 in |
Weight | 46.3 lbs |
Environmental Standards | |
Blue Angel | Yes |
ENERGY STAR | Yes |