Planar - Planar PXN2700
LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - speakers
Planar
998-2122-00
N/A
0810689008019
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Planar PXN2700 - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class E |
Power Consumption (On mode) | 21.3 W |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.3114 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (gray-to-gray) |
Color Support | 16.7 million colors |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Voltage | AC 100/240 V |
Dimensions (WxDxH) - with stand | 24.1 in x 9.5 in x 18.8 in |
Weight | 10.14 lbs |
Compliant Standards | FCC Class B certified, UL, cUL, RoHS |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Diagonal Size | 27" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.3114 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Response Time | 5 ms (gray-to-gray) |
Vertical Refresh Rate | 55 - 76 Hz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, frameless, Flicker Free technology, blue light reduction, Wide Viewing Angle, 3-sided bezeless |
Dimensions (WxDxH) | 24.1 in x 9.5 in x 18.8 in - with stand |
Weight | 10.14 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x VGA cable ¦ 1 x HDMI cable ¦ 1 x audio cable |
Compliant Standards | FCC Class B certified, UL, cUL, RoHS |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100/240 V |
Power Consumption (On mode) | 21.3 W |
Power Consumption SDR (On mode) | 21.3 kWh/1000h |
Power Consumption (Typical) | 31 Watt |
Power Consumption Stand by | 0.5 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | HDMI ¦ DisplayPort ¦ DVI ¦ Headphones ¦ Audio line-in |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 24.1 in - depth: 1.8 in - height: 14.3 in - weight: 9 lbs ¦ With stand - width: 24.1 in - depth: 9.5 in - height: 18.8 in - weight: 10.1 lbs |
Dimensions & Weight (Shipping) | |
Shipping Weight | 14.33 lbs |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+20 |
VESA Mounting Interface | 100 x 100 mm |