Xerox - Xerox VersaLink C8000/DT
Printer - color - Duplex - laser - A3/Ledger - 1200 x 2400 dpi - up to 45 ppm (mono) / up to 45 ppm (color) - capacity: 1140 sheets - Gigabit LAN, USB host, NFC, USB 3.0
Xerox
C8000/DT
N/A
0095205880908
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Xerox VersaLink C8000/DT - printer - color - laser |
Printer Type | Workgroup printer - laser - color |
Weight | 178.13 lbs |
Media Size Class | A3/Ledger |
Max Media Size | 12.6 in x 52 in |
Min Media Size (Custom) | 3.5 in x 3.875 in |
Max Media Size (Custom) | 12.6 in x 52 in |
Print Speed | Up to 45 ppm - B/W - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 45 ppm - color - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 26 ppm - B/W - Legal (8.5 in x 14 in) ¦ Up to 26 ppm - color - Legal (8.5 in x 14 in) ¦ Up to 22 ppm - B/W - A3 (11.69 in x 16.54 in)/ANSI B (Ledger) (10.98 in x 17.01 in) ¦ Up to 22 ppm - color - A3 (11.69 in x 16.54 in)/ANSI B (Ledger) (10.98 in x 17.01 in) ¦ Up to 22 ppm - B/W - SRA3 (12.6 in x 17.72 in)/Tabloid Extra (12.01 in x 17.99 in) ¦ Up to 22 ppm - color - SRA3 (12.6 in x 17.72 in)/Tabloid Extra (12.01 in x 17.99 in) ¦ Up to 45 ppm - B/W duplex - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 45 ppm - color duplex - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 17 ppm - B/W duplex - Legal (8.5 in x 14 in) ¦ Up to 17 ppm - color duplex - Legal (8.5 in x 14 in) ¦ Up to 15 ppm - B/W duplex - A3 (11.69 in x 16.54 in)/ANSI B (Ledger) (10.98 in x 17.01 in) ¦ Up to 15 ppm - color duplex - A3 (11.69 in x 16.54 in)/ANSI B (Ledger) (10.98 in x 17.01 in) ¦ Up to 15 ppm - B/W duplex - SRA3 (12.6 in x 17.72 in)/Tabloid Extra (12.01 in x 17.99 in) ¦ Up to 15 ppm - color duplex - SRA3 (12.6 in x 17.72 in)/Tabloid Extra (12.01 in x 17.99 in) |
Max Resolution (B&W) | 1200 x 2400 dpi |
Max Resolution (Color) | 1200 x 2400 dpi |
Max Resolution Class (B&W) | 1200 x 2400 dpi |
Max Resolution Class (Color) | 1200 x 2400 dpi |
Automatic Duplexing | Yes |
Interface | Gigabit LAN, USB host, NFC, USB 3.0 |
AirPrint Enabled | Yes |
Preview Screen Size | 5" |
Processor | 1.6 GHz |
RAM Installed (Max) | 4 GB |
Language Simulation | PCL 5E, PostScript 3, PCL 6, HP GL, PDF, XPS, TIFF, JPEG |
Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, card stock, preprinted paper, postcards, glossy paper |
Total Media Capacity | 1140 sheets |
Media Handling | 100-sheet bypass tray, 2x 520-sheet input tray |
Monthly Duty Cycle (max) | 205000 pages |
Recommended Monthly Volume | 20000 pages |
Networking | Print server |
System Requirements | IBM AIX, HP-UX, SuSe Linux, Red Hat Enterprise Linux, Microsoft Windows 7, Microsoft Windows Server 2008 SP2, Microsoft Windows Server 2008 R2 SP1, Oracle Solaris, Windows 8, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 8.1, Windows 10, Apple MacOS X 10.11, Microsoft Windows Server 2016, Apple macOS 10.12, Apple macOS 10.13 |
Manufacturer Warranty | 1-year warranty |
Dimensions (WxDxH) | 24.4 in x 28.5 in x 31.9 in |
General | |
Printer Type | Workgroup printer - laser - color |
Expansion / Connectivity | |
Connections | 1 x USB 3.0 ¦ 1 x Gigabit LAN - RJ-45 ¦ USB host - 4 pin USB Type A |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - on-site |
Miscellaneous | |
Consumables Included | 1 x toner cartridge (black) - up to 12000 pages ¦ 1 x toner cartridge (cyan) - up to 8000 pages ¦ 1 x toner cartridge (magenta) - up to 8000 pages ¦ 1 x toner cartridge (yellow) - up to 8000 pages ¦ 4 x drum - up to 190000 pages |
Compliant Standards | FIPS 140-2 |
Printer | |
Print Speed | Up to 45 ppm - B/W - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 45 ppm - color - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 26 ppm - B/W - Legal (8.5 in x 14 in) ¦ Up to 26 ppm - color - Legal (8.5 in x 14 in) ¦ Up to 22 ppm - B/W - A3 (11.69 in x 16.54 in)/ANSI B (Ledger) (10.98 in x 17.01 in) ¦ Up to 22 ppm - color - A3 (11.69 in x 16.54 in)/ANSI B (Ledger) (10.98 in x 17.01 in) ¦ Up to 22 ppm - B/W - SRA3 (12.6 in x 17.72 in)/Tabloid Extra (12.01 in x 17.99 in) ¦ Up to 22 ppm - color - SRA3 (12.6 in x 17.72 in)/Tabloid Extra (12.01 in x 17.99 in) ¦ Up to 45 ppm - B/W duplex - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 45 ppm - color duplex - A4 (8.27 in x 11.69 in)/ANSI A (Letter) (8.5 in x 10.98 in) ¦ Up to 17 ppm - B/W duplex - Legal (8.5 in x 14 in) ¦ Up to 17 ppm - color duplex - Legal (8.5 in x 14 in) ¦ Up to 15 ppm - B/W duplex - A3 (11.69 in x 16.54 in)/ANSI B (Ledger) (10.98 in x 17.01 in) ¦ Up to 15 ppm - color duplex - A3 (11.69 in x 16.54 in)/ANSI B (Ledger) (10.98 in x 17.01 in) ¦ Up to 15 ppm - B/W duplex - SRA3 (12.6 in x 17.72 in)/Tabloid Extra (12.01 in x 17.99 in) ¦ Up to 15 ppm - color duplex - SRA3 (12.6 in x 17.72 in)/Tabloid Extra (12.01 in x 17.99 in) |
Built-in Devices | Touch screen |
Preview Screen Size | 5" |
Connectivity Technology | Wired |
Interface | Gigabit LAN, USB host, NFC, USB 3.0 |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 1200 x 2400 dpi |
Max Resolution (Color) | 1200 x 2400 dpi |
Max Resolution Class (B&W) | 1200 x 2400 dpi |
Max Resolution Class (Color) | 1200 x 2400 dpi |
Automatic Duplexing | Yes |
PostScript Support | Standard |
First Print Out Time B/W | 11 sec |
First Print Out Time Color | 11 sec |
Language Simulation | PCL 5E, PostScript 3, PCL 6, HP GL, PDF, XPS, TIFF, JPEG |
Fonts Included | 136 x PostScript ¦ 83 x PCL |
Media Handling | 100-sheet bypass tray, 2x 520-sheet input tray |
Processor | |
Processor | 1.6 GHz |
RAM | |
RAM Installed (Max) | 4 GB |
Media Handling | |
Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, card stock, preprinted paper, postcards, glossy paper |
Media Size Class | A3/Ledger |
Max Media Size | 12.6 in x 52 in |
Min Media Size (Custom) | 3.5 in x 3.875 in |
Max Media Size (Custom) | 12.6 in x 52 in |
Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), A3 (11.7 in x 16.5 in), Ledger B Size (11 in x 17 in), 3.95 in x 5.83 in, Tabloid Extra (12 in x 18 in), SRA3 (12.6 in x 17.7 in) |
Media Weight | 64 g/m² - 300 g/m² |
Media Weight (lbs) | 18 lbs (Bond) - 110 lbs (Cover) |
Total Media Capacity | 1140 sheets |
Media Feeders | Bypass tray: 1 x automatic - 100 sheets - 12.6 in x 52 in weight: 64 g/m² - 300 g/m² - (18 lbs (Bond) (min) - 110 lbs (Cover) (max)) ¦ Input tray: 1 x automatic - 520 sheets - 11.7 in x 17 in weight: 64 g/m² - 300 g/m² - (18 lbs (Bond) (min) - 110 lbs (Cover) (max)) ¦ Input tray: 1 x automatic - 520 sheets - 12.6 in x 18 in weight: 64 g/m² - 300 g/m² - (18 lbs (Bond) (min) - 110 lbs (Cover) (max)) |
Max Media Capacity | 5140 sheets |
Output Trays Capacity | 500 sheets |
Duty Cycle | |
Monthly Duty Cycle (max) | 205000 pages |
Recommended Monthly Volume | 20000 pages |
Networking | |
Networking | Print server |
Remote Management Protocol | SNMP 3, HTTP, HTTPS |
Security Protocols & Features | Secure Print, SSL, TLS, IPsec, IP filtering |
Power | |
Power Device | Power supply - internal |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 2300 Watt |
Power Consumption Stand by | 75.3 Watt |
Power Consumption Sleep | 0.48 Watt |
Software / System Requirements | |
OS Required | IBM AIX, HP-UX, SuSe Linux, Red Hat Enterprise Linux, Microsoft Windows 7, Microsoft Windows Server 2008 SP2, Microsoft Windows Server 2008 R2 SP1, Oracle Solaris, Windows 8, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 8.1, Windows 10, Apple MacOS X 10.11, Microsoft Windows Server 2016, Apple macOS 10.12, Apple macOS 10.13 |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 82.4 °F |
Humidity Range Operating | 15 - 85% |
Sound Emission (Idle) | 15.4 dBA |
Sound Emission (Operating) | 56.8 dBA |
Dimensions & Weight | |
Width | 24.4 in |
Depth | 28.5 in |
Height | 31.9 in |
Weight | 178.13 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 32.8 in |
Depth (Shipping) | 28.2 in |
Height (Shipping) | 33.5 in |
Weight (Shipping) | 209.44 lbs |
Environmental Standards | |
ENERGY STAR | Yes |