Planar - Planar Helium PCT2435
LED monitor - 24" (23.8" viewable) - touchscreen - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 14 ms - HDMI, VGA - speakers
Planar
997-9363-00
N/A
0810689004981
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Planar Helium PCT2435 - LED monitor - Full HD (1080p) - 24" |
Device Type | LED-backlit LCD monitor - 24" - touchscreen |
Energy Class | Class F |
Power Consumption (On mode) | 20.9 W |
Features | Touchscreen, USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 14 ms (gray-to-gray) |
Color Support | 16.7 million colors |
Input Connectors | HDMI, VGA |
Display Position Adjustments | Height, tilt |
Voltage | AC 100/240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 21.3 in x 9.4 in x 14 in |
Weight | 11.73 lbs |
Compliant Standards | FCC Class B certified, UL, cUL, RoHS2 |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Brightness w/touchscreen | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Response Time | 14 ms (gray-to-gray) |
Vertical Refresh Rate | 56 - 75 Hz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | HDCP, LED edgelight system, Flicker Free technology, blue light reduction |
Dimensions (WxDxH) | 21.3 in x 9.4 in x 14 in - with stand |
Weight | 11.73 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - advance parts replacement - 3 years - response time: 2 days |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Included Accessories | Stand |
Cables Included | 1 x VGA cable ¦ 1 x audio cable ¦ 1 x USB cable - USB Type A to B ¦ 1 x HDMI cable |
Compliant Standards | FCC Class B certified, UL, cUL, RoHS2 |
Power | |
Input Voltage | AC 100/240 V (50/60 Hz) |
Power Consumption (On mode) | 20.9 W |
Power Consumption SDR (On mode) | 20.9 kWh/1000h |
Power Consumption (Typical) | 28 Watt |
Power Consumption Stand by | 1 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Software / System Requirements | |
OS Required | Microsoft Windows 7 / 8 / 10 |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Audio | |
Type | Speakers |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | HDMI ¦ VGA ¦ Audio line-in ¦ USB 3.0 upstream ¦ 2 x USB 3.0 downstream |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 21.3 in - depth: 1.8 in - height: 14 in - weight: 6.7 lbs ¦ With stand - width: 21.3 in - depth: 9.4 in - height: 14 in - weight: 11.7 lbs |
Dimensions & Weight (Shipping) | |
Shipping Weight | 14.2 lbs |
Input | |
Type | Touchscreen - touchscreen |
Movement Detection Technology | Projected capacitive |
Mechanical | |
Display Position Adjustments | Height, tilt |
Tilt Angle | -5/+90 |
VESA Mounting Interface | 100 x 100 mm |