HP Inc. - HP ProDisplay P240va
LED monitor - 23.8" - 1920 x 1080 Full HD (1080p) @ 60 Hz - VA - 250 cd/m² - 3000:1 - 8 ms - HDMI, VGA, DisplayPort - black - Smart Buy
HP Inc.
N3H14A8#ABA
N/A
0889296975984
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP ProDisplay P240va - LED monitor - Full HD (1080p) - 23.8" - Smart Buy |
Device Type | LED-backlit LCD monitor - 23.8" |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2739 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 5000000:1 (dynamic) |
Response Time | 8 ms (gray-to-gray) |
Color Support | 16.7 million colors |
Color Gamut | 72% |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Voltage | AC 100/240 V (50/60 Hz) |
Color | Black |
Dimensions (WxDxH) - with stand | 22.5 in x 7.5 in x 16.4 in |
Weight | 9.48 lbs |
Localization | English / United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, MEPS, KC, CECP, EAC, CEL Grade 1, ISC, SEPA, ICE |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 23.8" |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2739 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 5000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 72% |
Response Time | 8 ms (gray-to-gray) |
Vertical Refresh Rate | 50 - 76 Hz |
Horizontal Refresh Rate | 24 - 94 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Features | HDCP, Frame Rate Control (FRC), Mercury free, arsenic-free glass |
Color | Black |
Dimensions (WxDxH) | 22.5 in x 7.5 in x 16.4 in - with stand |
Weight | 9.48 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support, dual display support, cable routing slots |
Cables Included | 1 x DisplayPort cable - 6 ft ¦ 1 x VGA cable - 6 ft |
Backlight Life | 30,000 hours |
Compliant Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, MEPS, KC, CECP, EAC, CEL Grade 1, ISC, SEPA, ICE |
Localization | English / United States |
Manufacturer Selling Program | HP Smart Buy |
Power | |
Input Voltage | AC 100/240 V (50/60 Hz) |
Power Consumption (Typical) | 25 Watt |
Power Consumption Stand by | 0.5 Watt |
Software / System Requirements | |
Included Software | HP Display Assistant |
OS Required | Microsoft Windows 7 / 8.1 |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Connectivity | |
Interfaces | DisplayPort (HDCP) ¦ HDMI (HDCP) ¦ VGA |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 22.5 in - depth: 7.5 in - height: 16.4 in - weight: 9.5 lbs ¦ Without stand - width: 22.5 in - depth: 2.2 in - height: 14 in - weight: 7.9 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 25.7 in |
Shipping Depth | 6.7 in |
Shipping Height | 17.5 in |
Shipping Weight | 13.01 lbs |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+22 |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
ENERGY STAR Certified | Yes |